Products
Product Center
TD-9482E2
8MP Network IR Water-proof Bullet Camera
TD-9482E2(D/PE/IR2) Fixed Lens 2.8mm,3.6mm
Introduction
Specification
Accessories
Downloads
Features
8MP ( 3840 × 2160 ) H.265 full real time coding
Max.resolution: 3840 × 2160; ICR auto switch, true day / night
20 ~ 30m IR night view distance
3D DNR, true WDR, HLC, BLC, Smart IR and ROI coding
One CVBS output; One MIC IN
DC12V/PoE power supply
Support smart phone, iPad, remote monitoring
IP66 ingress protection; Support three streams
P2P function optional
Support face detection
Smart analytics (optional): object removal detection, abnormal video signal detection, line crossing detection, region intrusion detection, people intrusion detection, people counting detection,and crowd density detection
Dimension
| Model | TD-9482E2 |
| Camera | |
| Image Sensor | 1 / 2.5 "CMOS |
| Image Size | 3840×2160 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.024 lux @F1.2, AGC ON; 0 lux with IR 0.068 lux @ F2.0, AGC ON; 0 lux with IR |
| Lens | 3.6 mm @F1.6, horizontal field of view: 87.7° 2.8mm optional |
| Lens Mount | M12 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
| Image | |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 8MP ( 3840 × 2160 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ),1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 8MP/ 2K/3MP/ 1080P/ 720P(1~30fps) 50Hz : 8MP/ 2K/3MP/ 1080P/ 720P(1~25fps) |
| Sub Stream | 60Hz : 1080P(1~5fps)/ 720P(1~10fps)/D1(1~30fps) 50HZ: 1080P(1~25fps)/720P(1~25fps)/D1(1~25fps) |
| Third Stream | 60Hz : 720P/D1/CIF/480 × 240 (1~30fps) 50HZ: 720P/D1/CIF/480× 240 (1~25fps) |
| Bit Rate | 128 Kbps ~ 12 Mbps |
| Bit Rate Type | VBR / CBR |
| Smart IR | Yes |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | CVBS output (BNC × 1) |
| Audio | MIC IN × 1 |
| Functions | |
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF, GB-T/28181-2011 |
| Storage | Network remote storage |
| Smart Alarm | Motion detection |
| Face Detection | Yes |
| Intelligent Analytics | Object removal detection, regional intrusion detection, abnormal video detection, line crossing detection, people intrusion, people counting, crowd density detection (optional) |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection |
| PoE | Yes |
| IR Distance | 20 ~ 30 m |
| Ingress Protection | IP66 |
| Others | |
| Power Supply | DC12V/PoE |
| Power Consumption | < 8W |
| Operating Environment | -30 °C ~ 40 °C (-22°F~104°F),Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | Φ 86.7 × 219.4 |
| Weight ( net ) | Approx. 0.61KG |
| Installation | Ceiling mounting; Wall mounting |















