Products
TD-9362E3B-A
6MP AI Box Network Camera
TD-9362E3B-A(D/PE) Lens Mount :CS
Introduction
Specification
Accessories
Downloads
Features
H.265+/H.265/H.254+/H.254/MJPEG coding
Max. resolution: 3296 × 1856
ICR auto switch, true day / night vision
3D DNR, true WDR, HLC, BLC, Defog, Smart IR and ROI coding
Support image distortion correction
Built-in micro SD card slot; up to 256GB
1CH audio input; 1CH audio output; 1CH built-in MIC
2CH alarm input; 2CH alarm output
AC24V/DC12V/PoE power supply
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Support P2P function
Multiple smart events can be enabled at the same time
Dual system backup
Dimension
Model | TD-9362E3B-A |
Camera | |
Image Sensor | 1 / 2.5 "CMOS |
Image Size | 3296 × 1856 |
Electronic Shutter | 1 / 4 s ~ 1 / 100000 s |
Iris Type | DC Iris |
Min. Illumination | Color: 0.008 lux@F1.6,AGC ON; B&W: 0.002 lux@F1.6, AGC ON, no IR |
Lens Mount | CS |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
S/N Ratio | ≥50dB |
Digital NR | 3D DNR |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 6MP(3296×1856 ), 6MP(3200×1800), 5MP(2880×1624 ), 4MP(2688×1520), 1080P (1920×1080), 720P (1280×720), D1, VGA(640×480), 640×360, CIF, 480×240 |
Main Stream | 6MP/5MP/4MP/1080P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Sub Stream | 720P/D1/VGA/640×360/480×240/CIF( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 10 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ 45 10M/100M self-adaptive Ethernet port |
Video Output | CVBS output (BNC × 1) |
Audio | 1CH audio input; 1CH audio output; 1 CH built-in MIC |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 2CH alarm input; 2CH alarm output |
RS 485 | Yes |
Intelligent Analytics | |
Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) loitering detection, illegal parking detection, abandoned/ missing object detection |
Statistics | Target counting by line/area, heat map |
Exception Detection | Scene change, video blur and abnormal color detection, audio exception |
Face Detection | Face detection and face capture |
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature |
Functions | |
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, P2P, QoS |
Interface Protocol | ONVIF Profile S/G/M/T |
API&SDK | Yes |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, sensor alarm, audio alarm |
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, disarming, ANR, cloud upgrade |
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP/API service |
PoE | Yes , IEEE802.3af |
IR Distance | No |
Weather-proof Grade | No |
Others | |
Power Supply | AC24V/ DC12V / PoE |
Power Consumption | < 6.5W |
Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | 160.8 × 79 × 64 |
Weight ( net ) | Approx. 0.5KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |