Products
TD-9422S4-CD
2MP Dual Illumination Water-proof Bullet Network Camera
TD-9422S4-CD(D/PE/AW3) Fixed lens : 2.8mm ,3.6mm,6mm
TD-9422S4-CD(D/FZ/PE/AW3) Manual zoom lens : 2.8~ 12mm
Introduction
Specification
Accessories
Downloads
Features
H.265+ /H.265 /H.264+ /H.264/MJPEG coding
Max. resolution: 2MP ( 1920 × 1080)
Auto day/night switch
3D DNR, HWDR, HLC, BLC, etc.
ROI coding
Support smart supplement light
30~40m white light view distance; 30~50m IR view distance
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones& tablet PCs with iOS and Android OS
Support P2P function
Support SMD
Support line crossing detection, region intrusion detection,abandoned/missing object detection, video exception detection
Dimension
| Model | TD-9422S4-CD | |||
| Camera | ||||
| Image Sensor | 1 / 2.8 "CMOS | |||
| Image Size | 1920×1080 | |||
| Electronic Shutter | 1/3s ~ 1 / 100000s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.008 lux @F1.6, AGC ON; 0 lux with illumination on 0.006 lux @F1.4, AGC ON; 0 lux with illumination on | |||
| Lens | 2.8mm@F1.6, H.FoV:107°;V.FoV:56 °; D.FoV:126 ° 3.6mm@F1.6, H.FoV: 89 °; V.FoV:47.5°; D.FoV:104 ° 6mm@F1.6, H.FoV: 53.8 °; V.FoV:29.3 °; D.FoV:62.8° | 2.8~ 12mm@F1.4 H.FoV: 101.9 °~33°; V.FoV: 54.3 °~19°; D.FoV: 124.7°~ 39 ° | ||
| Focus | Fixed | Varifocal (manual) | ||
| Lens Mount | M12 | Ø 14 | ||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Day&Night | ICR | |||
| Digital NR | Yes | |||
| S/N Ratio | ≥50dB | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°;Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640× 480), 480× 240, CIF | |||
| Main Stream | 1080P/720P (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Sub Stream | D1/VGA/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Third Stream | D1/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Bit Rate | 64 Kbps ~ 6 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| Audio Compression | G711A/U | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 10/100 Base-T | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot, up to 256GB | |||
| Reset | Yes | |||
| Functions | ||||
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP | |||
| Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS | |||
| Interface Protocol | ONVIF | |||
| API/SDK | Yes | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, video exception | |||
| Smart Event | Line crossing/region intrusion (human/vehicle classification), abandoned/missing object detection | |||
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern, disarming | |||
| PoE | Yes (IEEE802.3af) | |||
| Supplement Light Range | IR range: 30 ~ 50 m; white light range:30 ~ 40 m | |||
| Ingress Protection | IP67 | |||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 41m(133ft) | 16m(53ft) | 8m(27ft) | 4m(13ft) |
| 3.6mm | 50m(163ft) | 20m(65ft) | 10m(33ft) | 5m(16ft) |
| 6mm | 83m(271ft) | 33m(108ft) | 17m(54ft) | 8m(27ft) |
| 2.8~12mm(W) | 43m(142ft) | 17m(56ft) | 9m(28ft) | 4m(14ft) |
| 2.8~12mm(T) | 132m(433ft) | 53m(173ft) | 26m(86ft) | 13m(43ft) |
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | < 8W | |||
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | 217.8 × 80.5 × 80.3 | |||
| Weight ( net ) | Approx. 0.68KG | |||
| Installation | Ceiling mounting; wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||





