TD-9453M2
5MP Network IR Water-Proof Bullet Camera
TD-9453M2(D/FZ/PE/IR3) Manual Zoom Lens 3.6-10mm
Introduction
Specification
Accessories
Downloads
Features
5MP ( 2592 × 1944 ) H.265 full real time coding
Max.resolution: 2592 × 1944
ICR auto switch, true day / night
30 ~ 50m IR night view distance
3D DNR, digital WDR, HLC, BLC, Smart IR and ROI coding
One CVBS output
1CH audio input and 1CH audio output
Hardware reset
Built-in micro SD card slot, up to 128GB
1CH alarm input,1CH alarm output
RS485
DC12V/PoE power supply
IP66 protection grade
Support smart phone, iPad, remote monitoring
Support three streams
P2P function optional
Smart analytics (optional): object removal detection, abnormal video signal detection, line crossing detection, region intrusion detection, people intrusion detection, people counting detection,crowd density detection
Dimension
Model | TD-9453M2 |
Camera | |
Image Sensor | 1 / 1.8 "CMOS |
Image Size | 2592×1944 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.0037 lux @F1.2, AGC ON; 0 lux with IR 0.009 lux @F1.8, AGC ON; 0 lux with IR |
Lens | 3.6 mm~10mm @F1.5, horizontal field of view: 85.5°~35.2° |
Lens Mount | Φ14 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
Image | |
Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 5MP ( 2592 × 1944 ), 4MP ( 2592 × 1520 ), 2K ( 2560 × 1440 ),3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ),720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 5MP / 4MP / 2K / 3MP / 1080P / 720P ( 1~30fps ) 50Hz : 5MP / 4MP / 2K / 3MP / 1080P / 720P(1~25fps) |
Sub Stream | 60Hz : 720P(1~15fps)/D1(1~30fps)/CIF (1~30fps) 50Hz : 720P(1~15fps)/D1(1~25fps)/CIF (1~25fps) |
Third Stream | 60Hz : D1/CIF/480×240 (1~30fps) 50Hz : D1/CIF/480×240 (1~25fps) |
Bit Rate | 128 Kbps ~ 10 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | CVBS output (BNC × 1) |
Audio | 1CH audio input; 1CH audio output |
Storage | Built-in micro SD card slot; up to 128GB |
Hardware Reset | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
RS 485 | Yes |
Functions | |
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission |
Network Protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, HTTPS, SNMP, 802.1X, QoS |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection; Sensor alarm; SD card error; SD card full; IP conflict; Network disconnection |
Intelligent Analytics | Object removal detection, regional intrusion detection,abnormal video detection, line crossing detection, people intrusion, people counting and crowd density detection ( optional ) |
General function | Watermark, IP address filtering, video mask, heartbeat, password protection |
PoE | Yes |
IR Distance | 30 ~ 50 m |
Ingress Protection | IP66 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 9W |
Operating Environment | -30 °C ~ 60 °C (-22°F~140°F),Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | Φ 109 × 284 |
Weight ( net ) | Approx. 1.14KG |
Installation | Ceiling mounting; Wall mounting |