Products
Product Center
TD-8843IM
4MP 37X Starlight IR Network PTZ Camera
TD-8843IM (PE/WP/37M/VL50) 4MP 32X Ultra starlight laser 500m Network PTZ camera,Without rain-wiper
TD-8843IM(PE/37M/VL50) 4MP 32X Ultra starlight laser 500m Network PTZ camera,With rain-wiper
Introduction
Specification
Accessories
Downloads
Features
1/1.8″ progressive scan CMOS
Up to 2560x1440 resolution
Mini illumination:
Color: 0.005 lux @ (F1.5 AGC ON)
B/W: 0.001lux@ (F1.5 AGC ON)
0 Lux with IR
37x optical zoom, 16x digital zoom
120 dB WDR, 3D DNR, Smart IR
Up to 500m zoomed VCSEL IR distance
Smart H.265/H.264 video compression
1.0 Tops Deep-learning Engine
Smart tracking of human/vehicle
Smart detection and perimeter precaution
Metal Body, IP67,-40°C~65°C,-40°C cold start
PoE++ and DC/AC24V
Dimension
Camera Module | |
Image Sensor | 1 / 1.8 "progressive scan CMOS |
Min. Illumination | Color: 0.005 lux @F1.5, AGC ON |
B/W: 0.001 lux @F1.5, AGC ON | |
0 lux with laser | |
Shutter Time | 50Hz: 1 / 1 s ~ 1 / 25, 000 s; 60Hz: 1 / 1 s ~ 1 / 30, 000 s |
White Balance | Auto/Manual/ATW(Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain | Auto/Manual |
Day&Night | ICR cut filter |
Digital Zoom | 16x |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Manual |
3D DNR | Auto/Manual |
BLC | Yes |
HLC | Yes |
WDR | 120dB |
Optical Defog | Yes |
EIS | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Lens | |
Focal Length | f=5.6-208mm, 37x optical zoom |
Zoom Speed | Approx. 4.4s (optical lens, Wide-TELE) |
Auto Iris | Yes |
Field of View | Horizontal field of view: 59.8° ~ 2.0° (Wide-TELE) |
Vertical field of view: 33.6° ~ 1.1° (Wide-TELE) | |
Diagonal field of view: 68.6° ~ 2.3° (Wide-TELE) | |
Working Distance | Wide:1.0m~INF |
Tele: 1.5m~INF | |
Aperture Range | F1.55 (Wide) to F4.5 (TELE) |
PTZ | |
Pan Range | 360° endless |
Pan Speed | Configurable, from 0.1°/s ~ 180°/s; Preset speed: 180°/s |
Tilt Range | From -20° to 90° (auto-flip) |
Tilt Speed | Configurable, from 0.1°/s to 150°/s; Preset speed: 150°/s |
Proportional Zoom | Yes |
Preset | 360 |
Cruise | 8 cruises, up to 32 presets for each cruises |
Trace | 4 traces, record time over 10 minutes for each trace |
Power-off Memory | Yes |
Action Mode | Preset/Cruise/Trace/Auto Scan/Random Scan |
PTZ PositionDisplay | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning |
Smart Features | |
Perimeter Protection | Intrusion, Line crossing, Region Entrance, Region Exiting,Support alarm triggering by specified target type s(human and vehicle)Filtering out mistaken alarm caused by target types, such as leaf, light,animal,flag, etc. |
Event Detection | Face Capturing, Region Intrusion, Line Crossing, Region Entrance,Region Exiting, Lingering Detection, Crowd Density, Fast Moving Detection, Parking Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection, Motion Detection,Video Tampering Detection |
Smart Tracking | Manual Tracking, Auto Tracking (support tracking specified target types such as human and vehicle), Event Tracking |
Smart Record | ANR (Automatic Network Replenishment), smart search |
ROI | Eight fixed region for each stream |
Laser Distance | 500m |
Smart IR | Yes |
Network | |
Max. Resolution | 2560×1440 |
Main Stream | 50Hz:25fps(2560×1440,2048×1536,1920×1080,1280×720) |
50fps(2560×1440,2048×1536,1920×1080,1280×720) | |
60Hz:30fps(2560×1440,2048×1536,1920×1080,1280×720) | |
60fps(2560×1440,2048×1536,1920×1080,1280×720) | |
Sub Stream | 50Hz:25fps(704×576,640×480,352×288) |
60Hz:30fps(704×576,640×480,352×288) | |
Third Stream | 50Hz:25fps(640×480,480×240,352×288) |
60Hz:30fps(640×480,480×240,352×288) | |
SVC | Yes |
Video Compression | H.265 / H.264 / MJPEG |
Audio Compression | G.711A/U |
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP,DHCP, PPPoE |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address);HTTPS encryption, IEEE802.1x port-based network access control;IP address filtering |
System Integration | |
Alarm Interface | 7CH alarm input; 2CH alarm output |
Audio Interface | 1CH audio input, 2 to 2.4v[p-p] 1kΩ±10%; |
1CH audio output (line out), impedance: 600Ω | |
Network Interface | 1 RJ45 10M/100M Ethernet; (Hi-PoE optional) |
CVBS | Optional |
RS 485 | Pelco-D / P protocol, custom protocols available |
Storage | Built-in memory card slot, support microSD/SDHC/SDXC, up to 256G,ANR |
API | ONVIF, support TVT SDK and third-party management platform |
Client | VMS-90000 and the third-party client |
Web Browser | IE8-11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
General | |
Power | AC24V/DC24V 5A (Max.75W, including max.18w for laser and max.12w for heater) |
Hi-PoE(Max.60W, including max.18w for laser and max.12w for heater) | |
Working Temperature | Outdoor: -50°C~65°C (-58°F~149°F) |
Cold-Start Temperature | ≥ -40°C(-40°F) |
Working Humidity | ≤ 90% |
Protection Level | IP 67, IK 10, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | ADC12, PC, PC+GF |
Dimensions | Φ 278mm × 435mm (Φ 1094" ×17.12") |
Weight(net) | Approx. 8.8KG(19.4lb) |