Products
TD-6424M3(D/PE/AR2)
8MP Stitched 180° Panoramic Network Camera
Introduction
Specification
Accessories
Downloads
Features
Four 2MP video modules to stitch one 8MP (4096x1800), 180°panoramic view stream
True starlight technology (0.008lux@F2.0 AGC on) provides vivid color at most scenarios
20m Smart IR provides clear and uniform B/W image under no light conditions
DWDR, 3D DNR, BLC, HLC
Covers a large public area to count crowd density, record actions.
Recognizes max. 50 faces/s within a public area
Alarm triggered by multi-rules: crowd density limit, mask-wearing status, line crossing, intrusion, device error
5 zones of e-PTZ, 4zones of privacy masks, and custom logo support.
ONVIF specifications, interoperability between network video products, regardless of manufacturer
Interface: RJ45, SD Card, Alarm, Audio, RS485
- 30°C~60°C(-22°F ~ 140 °F), IP67, IK10, Metal body
Support both PoE(802.3.af) and DC12V
One IP, one cable, reducing total fees
Dimension
| Camera Module | |
| Image sensor | 1/2.8” progressive scan CMOS image sensor x 4 |
| Mini. Illumination | Color:0.008Lux @ (F2.0,AGC ON);B/W:0.008Lux @(F2.0,AGC ON);0Lux with IR |
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
| Shutter Speed | 1/1 s – 1/10,000 s |
| White Balance | Auto/Manual/Indoor/Outdoor |
| Gain | Auto/Manual |
| Day & Night | IR Cut filter |
| Digital Zoom | 16x |
| Privacy Mask | 4 Programmable privacy masks |
| 3D DNR | Auto /Manual |
| BLC | Yes |
| HLC | Yes |
| WDR | D-WDR |
| Defog | Electronic |
| EIS | Yes |
| Regional Exposure | No |
| Picture overlay | Logo picture could be overlaid on video |
| Lens | |
| Focus length | 3.2mm lens x 4 |
| Aperture | F2.0 |
| FOV | Panoramic image: Horizontal FOV:180°;Vertical FOV: 85° |
| Working distance | 1.0m ~ INF |
| IR | |
| IR Range | 20m radius |
| Smart IR | Yes |
| Network | |
| Max Resolution | 4096x1800@25/30fps |
| Main stream | 4096 x 1800, 3840 × 1680 , 2880 × 1264(1~30fps) |
| Sub stream: | 2048 × 896, 704 × 320(1~30fps) |
| Third stream: | 704 × 320 ( 1~30fps ) |
| SVC | Yes |
| Video compression | Smart H.265/H.264/MJPEG |
| Audio compression | G.711 A/U |
| Audio Enhancement | Not support |
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP,RTCP, RTP, TCP/IP, UDP, IGMP, ICMP,DHCP, PPPoE |
| Simultaneous live view | Up to 6 channels |
| User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
| Smart Features | |
| Basic event | Motion detection (panorama and original modes support), video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) |
| Face recognition | Max 50 human faces per second(default off) (V 5.01 and later supports) |
| Face comparison | Default off |
| Smart Detection | Intrusion detection, line crossing detection, region entrance detection, region exiting detection,target counting |
| Alarm Linkage | Upload to FTP/Memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture |
| System Integration | |
| Alarm Interface | 1CH alarm input; 1CH alarm output |
| Audio Interface | 1CH audio input, 2 to 2.4v[p-p] 1kΩ±10%; 1CH audio output (line out), impedance: 600Ω |
| Network Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE 802.3.af) |
| CVBS | Not support |
| RS 485 | Pelco-D / P protocol, custom protocols available |
| Storage | Built-in memory card slot, support microSD/SDHC/SDXC, up to 256G |
| USB3.0 | Not support |
| Fiber Optical | Not Support |
| GIS | Not Support |
| API | ONVIF, support TVT SDK and third-party management platform |
| Client | VMS-9000 and the third-party client |
| Web Browser | IE8-11 (NOT support Safari /Firefox /Chrome) |
| General | |
| Power | DC12V,PoE (802.3.af), (Max 12.9W, include IR on ) |
| Working Condition | -30°C ~ 60°C (-22°F ~ 140 °F),90%RH less (non-condensing),cold start at -20°C |
| Storage Condition | -40°C ~ 70°C ;≤ 95%RH |
| Protection | IP 67, IK 10, 6000VLightning Protection, Surge Protection and Voltage Transient Protection |
| Material | Aluminum Alloy; PC |
| Angle Adjustment | Pan:0~360°; Tilt: 0~90°; Rotation: 0~360° |
| Dimensions | LxWxH= 288.4mm x 159.7mm x 137.7mm (11.35” x 6.29”x 5.42”) |
| Weight | Approx. 2.1Kg(4.63lb) |
| Certification | CE, FC, IK10, IP67 |
| Environment Protection | Complies with Directive EU RoHS, WEEE, Directive 94/62/EC and REACH |





