Products
TD-9525C2
2MP Full-Color Turret Network Camera
TD-9525C2(D/AZ/PE/AW3) Motorized zoom lens : 2.8-12mm
Introduction
Specification
Accessories
Downloads
Features
2MP ( 1920 × 1080 ) H.265 full real time coding
Max. resolution: 1920 × 1080
30~ 40m supplement light range
24/7 full color imaging
3D DNR, HWDR, HLC and BLC
ROI coding
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP67 ingress protection
Support three streams
Support mobile surveillance by smart phones with iOS and Android OS
Intelligent Analytics
Dimension
| Model | TD-9525C2 | |||
| Camera | ||||
| Image Sensor | 1 / 2.8 "CMOS | |||
| Image Size | 1920 × 1080 | |||
| Electronic Shutter | 1 s ~ 1 / 100000 s | |||
| Iris Type | Fixed Iris | |||
| Min .Illumination | 0.002 lux@ F1.0, AGC ON; 0 lux with LED ON | |||
| S/N Ratio | ≥50dB | |||
| Lens | 2.8~12 mm @F1.4 | |||
| Field of View | Horizontal: 105.4~34°; Vertical: 54.8~19.1°; Diagonal:126~39° | |||
| Focus | Motorized | |||
| Lens Mount | Φ14 | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | No | |||
| Digital NR | 3D DNR | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 640 × 480, CIF, 480 × 240 | |||
| Main Stream | 60Hz:1080P(1~30fps)/720P(1~30fps); 50Hz:1080P(1~25fps)/720P(1~25fps) | |||
| Sub Stream | 60Hz : D1/CIF/640 × 480 (1~30fps); 50HZ: D1/CIF/640 × 480 (1~25fps) | |||
| Third Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50HZ: D1/CIF/480×240 (1~25fps) | |||
| Bit Rate | 128 Kbps ~ 6 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 | |||
| Video Output | NO | |||
| Audio | 1CH audio input; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot, up to 256GB | |||
| Reset | Yes | |||
| Functions | ||||
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
| Web Browser | IE(plug-in required)/Google Chrome/Edge/Firefox/Safari | |||
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, 802.1x, SMTP, FTP, UPnP, HTTPs, HTTP, QoS | |||
| Interface Protocol | ONVIF | |||
| Storage | Network remote storage; micro SD card storage | |||
| Intelligent Analytics | Video exception detection, intrusion detection and line crossing detection, abandoned/missing object detection | |||
| Smart Alarm | Motion detection, SD card error, SD card full | |||
| General function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern | |||
| PoE | Yes (IEEE802.3af) | |||
| Supplement light Range | IR range: 30 ~ 40 m White light range: 30 ~ 40 m | |||
| Ingress Protection | IP 67 | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8~12mm(W) | 41.67m(136.71ft) | 16.66m(54.65ft) | 8.33m(27.32ft) | 4.16m(13.64ft) |
| 2.8~12mm(T) | 128.38m(421.19ft) | 51.35m(168.47ft) | 25.67m(84.21ft) | 12.83m(42.09ft) |
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | < 10W | |||
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | Φ111.6 ×99.6 | |||
| Weight ( net ) | Approx. 0.66KG | |||
| Installation | Ceiling mounting;wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||





