Products
TD-9322S4H
2MP Starlight Box Network Camera
TD-9322S4H(D/PE) C/CS
Introduction
Specification
Accessories
Downloads
Features
H.265+ /H.265 /H.264+/H.264/MJPEG coding
Max.resolution: 2MP ( 1920 × 1080)
ICR auto switch, true day / night
Starlight
3D DNR, WDR, HLC, BLC and ROI coding
Support 1CH alarm input; 1CH alarm output
Support RS485
Support 1CH audio input; 1CH audio output
Support SD card slot, up to 256GB
AC24V/DC12V/PoE power supply
Support three streams
Support mobile surveillance by smart phones with iOS
and Android OS
Intelligent Analytics
Dimension
| Model | TD-9322S4H |
| Camera | |
| Image Sensor | 1 / 2.8"CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1/2s ~ 1 / 100000 s |
| Iris Type | Fixed |
| Min. Illumination | Color: 0.0028 lux@F1.2,AGC ON; B&W: 0.0002 lux@F1.2, AGC ON |
| Lens Mount | C/CS |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | No |
| Digital NR | 3D DNR |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264 + / H.264; Sub/Third stream: H.265+ / H.265 / H.264 + / H.264 / MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 640× 480, 480× 240, CIF |
| Main Stream | 60Hz: 1080P/720P(1~30fps); 50Hz: 1080P/720P(1~25fps) |
| Sub Stream | 60Hz: D1/640× 480/CIF (1~30fps);50Hz: D1/640× 480/CIF (1~25fps) |
| Third Stream | 60Hz: D1/480× 240/CIF (1~30fps);50Hz: D1/480× 240/CIF(1~25fps) |
| Bit Rate | 128 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A / U |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ 45 |
| Alarm | 1CH alarm input; 1CH alarm output |
| Audio | 1CH audio input; 1CH audio output |
| RS 485 | Yes |
| Storage | 1CH built-in SD card slot; up to 256GB |
| Reset | Yes |
| Functions | |
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP |
| Web Browser | IE (plug-in required)/Google Chrome/Edge/Firefox/Safari |
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, RTMP, UPnP, HTTP, HTTPs, QoS |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; SD card storage |
| Intelligent Analytics | Video exception (scene change, video blur and video cast detection), region intrusion detection, line crossing detection, abandoned/missing object detectio |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern |
| PoE | Yes |
| Others | |
| Power Supply | AC24V/DC12V/PoE |
| Power Consumption | < 7W |
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F);Humidity: less than 95 % (non-condensing) |
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
| Dimensions ( mm ) | 138.4 × 70 × 60.5 |
| Weight ( net ) | Approx. 0.37KG |
| Installation | Wall mounting, ceiling mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |





