Products
TD-8423IS3LN(PE/15M/AR20)
2MP 15X IR Network PTZ
TD-8423IS3LN(PE/15M/AR20) 5-75mm lens,15x optical zoom
Introduction
Specification
Accessories
Downloads
Features
Excellent low light performance
Super long IR light supplement distance for a small PTZ
Deep-learning engine, support human/vehicles detection, auto-tracking
Small body, good protection, low power design, fast deployment, low TOC
Stable supply-chain, long product life circle, confirms to data protection regulations of major countries.
Dimension
| Camera Module | |||||
| Image sensor | 1/2.8" progressive scan CMOS image sensor, with BSI and NIR++ | ||||
| Max resolution | 1920x1080 | ||||
| Mini. Illumination | Color:0.002Lux @ (F1.6,AGC ON);B/W:0.0004Lux @(F1.6,AGC ON);0Lux with IR | ||||
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | ||||
| Shutter Speed | 60Hz: 1/30s – 1/30,000s; 50Hz: 1/25s~1/25,000s | ||||
| White Balance | Auto/Manual/Indoor/Outdoor | ||||
| Gain control | Auto/Manual | ||||
| Day & Night control | Auto/Manual ,time schedule.( threshold:0.1lux) | ||||
| Iris control | Auto/Manual, 16 steps adjustable. | ||||
| SNR | ≥52dB | ||||
| 3D DNR | Auto/Manual | ||||
| AE Enhancement | BLC, HLC, 120dB WDR/HDR | ||||
| Electronical Stabilizer | N/A(No gyro-scope) | ||||
| Privacy Mask | 4 areas, up to 8 mask per request. | ||||
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits format | ||||
| OSD overlay | Max 15 characters/line, 8 lines, white or red font color | ||||
| Lens | |||||
| Focus length | f=5-75mm lens,15x optical zoom | ||||
| Zoom Speed | Approx. 2.4s (optical zoom, wide-tele) | ||||
| Field of View | Horizontal: 54° ~ 4° ;Vertical: 32° ~ 2.3°;Diagonal: 64.5° ~4.6°.(Wide-Tele), ± 5% | ||||
| Image distance | Wide: 1.0m ~ INF; tele: 1.5m ~ INF | ||||
| Aperture Range | Max F1.6 | ||||
| Iris Type | DC_IRIS | ||||
| IRCut type | Removable IRCut filter | ||||
| DORI distance | Focus length | Detect | Observe | Recognize | Identify |
| f=5mm | 73m(239.5 f.t.) | 29m(95.1 f.t.) | 14.6m(47.9 f.t.) | 7.3m(23.95 f.t.) | |
| f=75mm | 883m(2897 f.t.) | 350.4m(1149 f.t.) | 176.6m(579.4 f.t.) | 88.3m(289.7 f.t.) | |
| PTZ | |||||
| Pan Range | 360°endless | ||||
| Pan speed | Configurable, from 0.1~80°/s; Preset speed: 80°/s | ||||
| Tilt Range | From -10° to 90°,auto flip | ||||
| Tilt Speed | Configurable, from 0.1°~ 80°/s, Preset speed: 80°/s | ||||
| Proportional Zoom | Yes | ||||
| Preset | 360 | ||||
| Cruise | 8 cruises, up to 16 presets for each cruises | ||||
| Trace | 4 traces, record time over 3 minutes for each trace | ||||
| Power off memory | Support | ||||
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | ||||
| 3D Positioning | Support | ||||
| PTZ Position Display | Support | ||||
| Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | ||||
| IR | |||||
| IR Distance | 200m (492 f.t.) ,850nm, 6 IR | ||||
| Smart IR | Yes | ||||
| Network | |||||
| Main stream | 50Hz: 1920 ×1080,1280 ×960,1280 ×720 @25fps; 60Hz: 1920 ×1080,1280 ×960,1280 ×720 @30fps | ||||
| Sub stream | 50Hz: 704 × 576, 640 × 480, 352 × 288 @25fps; 60Hz: 704 × 480, 640 × 480, 352 × 240 @30fps | ||||
| Third Stream | 50Hz: 1920 × 1080,1280 × 960,1280 × 720, 704 × 576, 640 × 480, 352 × 288 @25fps | ||||
| 60Hz: 1920 × 1080,1280 × 960,1280 × 720, 704 × 480, 640 × 480, 352 × 240 @30fps | |||||
| Video compression | H.265/H.264+/H.264/MJPEG | ||||
| H.264 Standard | H.264/AVC codec BP/MP/HP, Level 5.1 | ||||
| H.265 Standard | H.265/HEVC codec MP, level 5.0 | ||||
| Video Bit Rate | 64Kbps to 16Mbps | ||||
| Audio compression | N/A(G.711 A/U) | ||||
| Audio Bit Rate | N/A(64K bps) | ||||
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE,P2P | ||||
| User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | ||||
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, | ||||
| IEEE802.1x port-based network access control; IP address filtering | |||||
| API | ONVIF G/S/T, support TVT SDK and third-party management platform | ||||
| Client | TVT N9000 1.4.5, TVT NVMS 2.0; and the third-party client, free iOS and Android App | ||||
| Web Browser | IE8-11 with plug-in; Edge, Chrome, Firefox with plugin free | ||||
| Smart Features | |||||
| Basic event | Motion detection, Video tampering alarm, Exception(Network disconnected, IP address conflict, SD full, SD error) | ||||
| Face recognize | Default ban (Open per local policy and request) | ||||
| Road traffic | Vehicle detecting and tracking | ||||
| Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection, etc. More VCA per request. | ||||
| Smart Tracking | Smart tracking of human or vehicle, auto/manual | ||||
| System Integration | |||||
| Alarm Interface | N/A | ||||
| Audio Interface | N/A | ||||
| Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Upload to FTP/Memory Card, Send Email, etc. | ||||
| Network Interface | 1 RJ45 10M/100M Adaptive Ethernet ,Support PoE( 802.3.af,class 3) | ||||
| SD Card Slot | One MicroSD slot, up to 256G | ||||
| RS 485 | N/A | ||||
| BNC | N/A | ||||
| Built-in Speaker &Mic | N/A | ||||
| Reset button | Yes | ||||
| Built-in Heater &Fan | N/A | ||||
| Water removal | Support (built-in raindrops eyebrow, lotus coating glass, quick-spinning) | ||||
| Frost removal | Desiccant, Vacuumize | ||||
| Ice removal | N/A | ||||
| General | |||||
| Languages | Czech; English, German ; Hungarian ; Italian ; Japanese ; Korean ; Portuguese, Polish; Russian, Romanian, | ||||
| Spanish; Spanish(Mexico);Simplified Chinese; Turkish; Traditional Chinese, etc. | |||||
| Power Supply | DC12V±25%,2000mA ,PoE (802.3.af, class 3), max 12W include IR ON+PTZ working | ||||
| Working condition | -30°C ~ 65°C (-22°F ~ 149°F), IR OFF; -30°C ~ 45°C(-40°F ~113°F ), IR ON; | ||||
| Cold start at - 20°C (0.5-1 hour waiting); 90%RH | |||||
| Storage condition | -40°C ~ 70°C ; ≤ 95% RH | ||||
| Protection | IP66, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||
| Shield Material | Front cover: Aluminum Alloy; Main body: PC+GF15%;Decorating parts: PC+ABS/GF | ||||
| Dimensions | Φ 173mm × 268mm (Φ6.8 inch × 10.55 inch) | ||||
| Net Weight | Approx. 2.0 Kg (4.4 lb.) | ||||
| Certification | IP66,IK10(excluding glass window),ROHS,CE,FC | ||||





