Products
TD-9443E3B-A
4MP IR Water-Proof Bullet Network Camera
TD-9443E3B-A(D/AZ/PE/AR5) Motorized lens : 2.8~12mm
TD-9443E3B-A(D/AZ/PE/AR7) Motorized lens : 7~22mm
TD-9443E3B-A(D/AZ/PE/AR7) Motorized lens : 5~50mm
Introduction
Specification
Accessories
Downloads
Features
H.265+/H.265/H.264+/H.264/MJPEG coding
Max. resolution: 2688 × 1520
ICR auto switch, true day / night vision
50~70m or 70~100m IR night view distance; motorized zoom lens
3D DNR, true WDR, HLC, BLC, Defog, Smart IR and ROI coding
Support image distortion correction
Built-in micro SD card slot; up to 256GB
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Support SMD
Support NAT function
Multiple smart events can be enabled at the same time
Dual-system backup
Dimension
| Model | TD-9443E3B-A | |||||
| Camera | ||||||
| Image Sensor | 1 / 3 "CMOS | |||||
| Image Size | 2688 × 1520 | |||||
| Electronic Shutter | 1 / 3 s ~ 1 / 100000 s | |||||
| Iris Type | DC Iris | |||||
| Min. Illumination | 0.005 lux@F1.6,AGC ON;0 lux with IR | |||||
| Lens | 2.8~12mm@F1.3, H.FoV: 100.0°~28.9°; V.Fov: 54.5°~16.7°; D.FoV: 118°~35° | 7~22mm@F1.6, H.FoV: 43°~18°; V.Fov: 25°~11°; D.FoV: 50°~20° | 5~50mm@F1.6 H.FoV: 45.5°~7°; V.FoV: 26°~5°; D.FoV: 54°~9° | |||
| Focus | Motorized | |||||
| Lens Mount | Φ14 | |||||
| Day & Night | ICR | |||||
| Wide Dynamic Range | 120dB | |||||
| BLC | Yes | |||||
| HLC | Yes | |||||
| Defog | Yes | |||||
| S/N Ratio | ≥50dB | |||||
| Digital NR | 3D DNR | |||||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |||||
| Image | ||||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||||
| Resolution | 4MP (2688×1520), 2592×1520, 2K (2560×1440), 3MP(2304×1296), 1080P ( 1920×1080), 720P (1280×720 ), D1, VGA(640×480), 640×360, CIF, 480 × 240 | |||||
| Main Stream | 4MP/2592×1520/2K/3MP/1080P ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||||
| Sub Stream | 1080P (60Hz:1~15fps; 50Hz:1~12fps)/ 720P/D1/VGA/640×360/480×240/CIF(60Hz: 1 ~ 30fps; 50Hz: 1~25fps) | |||||
| Third Stream | 720P/D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||||
| Bit Rate | 64 Kbps ~ 8 Mbps | |||||
| Bit Rate Type | VBR / CBR | |||||
| Audio Compression | G711A / U | |||||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||||
| ROI | Each ROI to be configured separately | |||||
| Interfaces | ||||||
| Network | RJ 45 (10/100 Base-T) | |||||
| Video Output | CVBS output (BNC × 1) | |||||
| Audio | 1CH audio input; 1CH audio output; 1 CH built-in MIC | |||||
| Storage | Built-in micro SD card slot; up to 256GB | |||||
| Reset | Yes | |||||
| Alarm | 1CH alarm input; 1CH alarm output | |||||
| Intelligent Analytics | ||||||
| Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) loitering detection, illegal parking detection, abandoned/ missing object detection | |||||
| Statistics | Target counting by line/area, heat map | |||||
| Exception Detection | Scene change, video blur and video cast detection, audio exception | |||||
| Face Detection | Face detection and face capture | |||||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature | |||||
| DORI Distance | ||||||
| Lens | Detect | Observe | Recognize | Identify | ||
| 2.8~12mm(W) | 58m(193ft) | 23m(77ft) | 11m(38ft) | 5m(19ft) | ||
| 2.8~12mm(T) | 205m(675ft) | 82m(270ft) | 41m(135ft) | 20m(67ft) | ||
| 7~22mm(W) | 137m(449ft) | 55m(180ft) | 27m(89ft) | 14m(45ft) | ||
| 7~22mm(T) | 316m(1036ft) | 126m(414ft) | 63m(207ft) | 32m(104ft) | ||
| 5~50mm(W) | 73m (240ft) | 29m(95ft) | 15m(49ft) | 7m(23ft) | ||
| 5~50mm(T) | 497m(1631ft) | 199m(653ft) | 99m(325ft) | 50m(164ft) | ||
| Functions | ||||||
| Remote Monitoring | Web Browser/NVMS/NVR/mobile APP | |||||
| Web Browser | Chrome 105.0+/Edge 105.0+/Firefox 121.0+/Safari 14.0+ | |||||
| Online Connection | Support simultaneous monitoring for up to 8 users; Support multi-stream real time transmission | |||||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP,FTP, SNMP,HTTP, 802.1x, UPnP, HTTPS, HTTP POST, NAT, QoS | |||||
| Interface Protocol | ONVIF | |||||
| API&SDK | Yes | |||||
| Storage | Network remote storage; micro SD card storage | |||||
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, sensor alarm, audio alarm | |||||
| General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern,disarming, ANR, cloud upgrade | |||||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication,basic and digest authentication for HTTP/RTSP/API | |||||
| PoE | Yes , IEEE802.3af | |||||
| IR Distance | 50 ~ 70 m | 70 ~ 100 m | 70 ~ 100 m | |||
| Ingress Protection IP 67 | IP 67 | |||||
| Others | ||||||
| Power Supply | DC12V/PoE | |||||
| Power Consumption | DC12V: < 9.3W ; PoE: < 10.5W | |||||
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||||
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||||
| Dimensions ( mm ) | 278.3 × 100.4 × 88.9 | |||||
| Weight ( net ) | Approx. 1.04KG | |||||
| Material | Aluminum alloy body | |||||
| Installation | Ceiling mounting; Wall mounting | |||||
| Certificate | CE, FCC | |||||
| Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||||





