Products
TD-9522S4-C
2MP IR Dome Network Camera
TD-9522S4-C(D/FZ/PE/AR2) Manual zoom lens : 2.8-12mm
Introduction
Specification
Downloads
Features
H.265+ /H.265 /H.264+ /H.264/MJPEG coding
Max. resolution:2MP ( 1920 × 1080)
Auto day/night switch
3D DNR, HWDR, HLC, BLC, etc.
ROI coding
20~30m IR light view distance
DC12V/PoE power supply
Support three streams
Support remote monitoring by smart phones& tablet PCs with iOS and Android OS
Support NAT function
Support SMD
Support line crossing detection, region intrusion detection,abandoned/missing object detection, video exception detection
Dimension
| Model | TD-9522S4-C | |||
| Camera | ||||
| Image Sensor | 1 / 2.8 "CMOS | |||
| Image Size | 1920×1080 | |||
| Electronic Shutter | 1/3s ~ 1 / 100000s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.006 lux @F1.4, AGC ON; 0 lux with illumination on | |||
| Lens | 2.8~12mm@F1.4, varifocal lens Horizontal: 101.9 °~33°; Vertical: 54.3 °~19°; Diagonal: 124.7°~ 39 ° | |||
| Focus | Varifocal (manual) | |||
| Lens Mount | Ø14 | |||
| Day & Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Digital NR | Yes | |||
| S/N Ratio | ≥50dB | |||
| Angle Adjustment | Pan: 0~360° ; Tilt: 0°~77°;Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640× 480), 480× 240, CIF | |||
| Main Stream | 1080P/720P (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Sub Stream | D1/VGA/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Third Stream | D1/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Bit Rate | 64 Kbps ~ 6 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| Audio Compression | G711A/U | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ45 (10/100 Base-T) | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot, up to 256GB | |||
| Reset | Yes | |||
| Functions | ||||
| Remote Monitoring | Web browser /NVR/NVMS/Mobile APP | |||
| Web Browser | Chrome 105.0+/Edge 105.0+/Firefox 121.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | |||
| Network Protocol | TCP, UDP, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, IPv4, IPv6, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, NAT, QoS, ICMP, IGMP | |||
| Interface Protocol | ONVIF | |||
| API&SDK | Yes | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, video exception | |||
| Intelligent Video Detection (IVD) | Line crossing/region intrusion (human/vehicle classification), abandoned/missing object detection | |||
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern, disarming | |||
| PoE | Yes (IEEE802.3af) | |||
| Supplement Light Range | IR range: 20 ~ 30 m | |||
| Ingress Protection | No | |||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP/API | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8~12mm(W) | 43m(142ft) | 17m(56ft) | 9m(28ft) | 4m(14ft) |
| 2.8~12mm(T) | 132m(433ft) | 53m(173ft) | 26m(86ft) | 13m(43ft) |
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | < 5.5W | |||
| Storage Conditions | - 10 °C ~ 50 °C (14°F~122°F); Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | - 10 °C ~ 40 °C (14°F~104°F); Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | Ø 122× 96 | |||
| Weight ( net ) | Approx. 0.36KG | |||
| Material | Plastic | |||
| Installation | Ceiling mounting; wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , and REACH(EC1907/2006) | |||





