Products
TD-9545S4-C
4MP Dual Illumination Water-proof Turret Network Camera
TD-9545S4-C(D/AZ/PE/AW3) Motorized lens :2.8~12mm
Introduction
Specification
Accessories
Downloads
Features
H.265+ /H.265 /H.264+ /H.264/MJPEG coding
Max. resolution: 4MP ( 2560 × 1440)
Auto day/night switch
3D DNR, HWDR, HLC, BLC, etc.
ROI coding
Support smart supplement light
30~40m white light view distance; 30~50m IR view distance
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones& tablet PCs with iOS and Android OS
Support NAT function
Support SMD
Support line crossing detection, region intrusion detection,abandoned/missing object detection, video exception detection
Dual-system backup
Dimension
| Model | TD-9545S4-C | |||
| Camera | ||||
| Image Sensor | 1 / 3 "CMOS | |||
| Image Size | 2560×1440 | |||
| Electronic Shutter | 1/1s ~ 1 / 100000s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.004 lux @F1.4, AGC ON; 0 lux with IR on | |||
| Lens | 2.8~12mm@F1.4 | |||
| Field of View | Horizontal: 92 °~31 °; Vertical: 48 °~17.2°; Diagonal: 112 °~ 35.6 ° | |||
| Focus | Motorized | |||
| Lens Mount | Ø14 | |||
| Day&Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Digital NR | Yes | |||
| S/N Ratio | ≥50dB | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°;Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264/ MJPEG | |||
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
| Resolution | 4MP (2560×1440 ), 3MP (2304×1296 ),1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640 × 480), CIF, 480 × 240 | |||
| Main Stream | 4MP/3MP/1080P/720P (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Sub Stream | 720P/D1/VGA/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Third Stream | D1/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Bit Rate | 64 Kbps ~ 6 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| Audio Compression | G711A/U | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ45 (10/100 Base-T) | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot, up to 256GB | |||
| Reset | Yes | |||
| Functions | ||||
| Remote Monitoring | Web browser /NVR/NVMS/Mobile APP | |||
| Web Browser | Chrome 105.0+/Edge 105.0+/Firefox 121.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, NAT, QoS | |||
| Interface Protocol | ONVIF | |||
| API&SDK | Yes | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, video exception | |||
| Smart Event | Line crossing/region intrusion (human/vehicle classification), abandoned/missing object detection | |||
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern, disarming | |||
| PoE | Yes (IEEE802.3af) | |||
| Supplement Light Range | IR range: 30 ~ 50 m; white light range:30 ~ 40 m | |||
| Ingress Protection | IP67 | |||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP/API | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8~12mm(W) | 64m(210ft) | 26m(84ft) | 13m(42ft) | 6m(20ft) |
| 2.8~12mm(T) | 189m(619ft) | 75m(247ft) | 38m(124ft) | 19m(62ft) |
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | DC12V: < 7.2W; PoE: < 8.7W | |||
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | Φ111.6 × 99.6 | |||
| Weight ( net ) | Approx. 0.66KG | |||
| Material | Aluminum alloy body | |||
| Installation | Ceiling mounting; wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||





