Products
TD-9322E3B-A
2MP Starlight Box Network Camera
TD-9322E3B-A(D/PE) Lens Mount :CS
Introduction
Specification
Accessories
Downloads
Features
2MP (1920 × 1080)
H.265+/H.265/H.264+/H.264/MJPEG coding
Starlight
ICR auto switch, true day&night vision
3D DNR, HWDR, HLC, BLC and ROI coding
Support corridor mode
Support electronic image stabilization
Support image distortion correction
Built-in micro SD card slot, up to 256GB
1CH audio input; 1CH audio output; 1CH built-in MIC
2CH alarm input; 2CH alarm output
AC24V/DC12V/PoE power supply
Support three streams
Support mobile surveillance by smart phones & tablet PCs with iOS and Android OS
Support SMD
Support NAT function
Intelligent analytics
Dual-system backup
Dimension
| Model | TD-9322E3B-A | |||
| Camera | ||||
| Image Sensor | 1 / 2.8 "CMOS | |||
| Image Size | 1920 × 1080 | |||
| Electronic Shutter | 1 / 3 s ~ 1 / 100000 s | |||
| Iris Type | DC Iris | |||
| Min. Illumination | Color: 0.0028 lux@F1.2,AGC ON; B&W: 0.0002 lux@F1.2, AGC ON | |||
| Lens Mount | CS | |||
| Day& Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| Digital NR | 3D DNR | |||
| S/N Ratio | ≥50dB | |||
| EIS | Yes | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 | |||
| Sub /third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 1080P(1920×1080 ), 720P(1280×720 ), D1, VGA(640×480), 640×360,480×240, CIF | |||
| Main Stream | 1080P/720P(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Sub Stream | 1080P (60Hz:1 ~ 15fps; 50Hz: 1 ~ 12fps ) 720P/D1/VGA/640×360/480×240/CIF (60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Third Stream | D1/VGA/640×360/CIF/480×240 (60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Bit Rate | 64 Kbps ~ 8 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. | |||
| adjustable through client software or web browser | ||||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ45 (10/100 Base-T) | |||
| Video Output | CVBS output (BNC × 1) | |||
| Audio | 1CH audio input; 1CH audio output; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot; up to 256GB | |||
| Reset | Yes | |||
| Alarm | 2CH alarm input; 2CH alarm output | |||
| RS485 | Yes | |||
| Intelligent Analytics | ||||
| Intelligent Video Detection (IVD) | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) | |||
| loitering detection, illegal parking detection, abandoned/ missing object detection | ||||
| Target Counting | Target counting by line/area, heat map | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| Face Detection | Face detection and face capture | |||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, | |||
| 4 motor vehicle features and 1 non-motor vehicle feature | ||||
| Functions | ||||
| Remote Monitoring | Web Browser/NVMS/NVR/mobile APP | |||
| Web Browser | Chrome 105.0+/Edge 105.0+/Firefox 121.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
| Network Protocol | TCP, UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, | |||
| SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, NAT, QoS, ICMP, IGMP | ||||
| Interface Protocol | ONVIF | |||
| API & SDK | Yes | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, Network disconnection, sensor alarm, audio alarm | |||
| General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, disarming, ANR, cloud upgrade | |||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, | |||
| IP address filtering,802.1x authentication,basic and digest authentication for HTTP/RTSP/API | ||||
| PoE | Yes , IEEE802.3af | |||
| IR Distance | No | |||
| Ingress Protection | No | |||
| Others | ||||
| Power Supply | AC24V/DC12V/PoE | |||
| Power Consumption | < 5W | |||
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | 160.8 × 79 × 64 | |||
| Weight ( net ) | Approx. 0.65KG | |||
| Installation | Ceiling mounting; Wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU), and REACH(EC1907/2006) | |||





