Products
TD-9521E3B-A
2MP IR Starlight Dome Network Camera
TD-9521E3B-A(D/PE/AR2) Fixed Lens : 2.8 mm , 3.6 mm
Introduction
Specification
Accessories
Downloads
Features
2MP (1920 × 1080)
Support H.265+/ H.265/H.264/H.264/ MJPEG coding
ICR auto switch, true day / night vision
20 ~ 30m IR night view distance
Starlight
3D DNR, HWDR, HLC, BLC, Defog, Smart IR and ROI coding
Support corridor mode
Support electronic image stabilization
Support image distortion correction
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP67 & IK10
Support three streams
Support mobile surveillance by smart phones & tablet PCs with iOS and Android OS
Support SMD
Support NAT function
Intelligent analytics
Dual-system backup
Dimension
| Model | TD-9521E3B-A | |||
| Camera | ||||
| Image Sensor | 1 / 2.8 "CMOS | |||
| Image Size | 1920 × 1080 | |||
| Electronic Shutter | 1 / 3 s ~ 1 / 100000 s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.005 lux@F1.6,AGC ON; 0 lux with IR; | |||
| Lens | 2.8 mm@F1.6, H.FoV: 103°; V.FoV:55°; D.FoV:125° 3.6 mm@F1.6, H.FoV: 97°; V.FoV:45°; D.FoV: 105° | |||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Day& Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| Digital NR | 3D DNR | |||
| S/N Ratio | ≥50dB | |||
| EIS | Yes | |||
| Angle Adjustment | Pan: 0°~355°; Tilt:0°~70°; Rotation: 0°~180° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 | |||
| Sub /third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 1080P(1920×1080 ), 720P(1280×720 ), D1, VGA(640×480), 640×360,480×240, CIF | |||
| Main Stream | 1080P/720P(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Sub Stream | 1080P (60Hz:1 ~ 15fps; 50Hz: 1 ~ 12fps ) 720P/D1/VGA/640×360/480×240/CIF (60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Third Stream | D1/VGA/640×360/CIF/480×240 (60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
| Bit Rate | 64 Kbps ~ 8 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. | |||
| adjustable through client software or web browser | ||||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ45 (10/100 Base-T) | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH audio output; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot; up to 256GB | |||
| Reset | Yes | |||
| Alarm | 1CH alarm input; 1CH alarm output | |||
| Intelligent Analytics | ||||
| Intelligent Video Detection (IVD) | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) | |||
| loitering detection, illegal parking detection, abandoned/ missing object detection | ||||
| Target Counting | Target counting by line/area, heat map | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| Face Detection | Face detection and face capture | |||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, | |||
| 4 motor vehicle features and 1 non-motor vehicle feature | ||||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 42m(137ft) | 17m(56ft) | 8m(26ft) | 4m(13ft) |
| 3.6mm | 52m(171ft) | 21m(69ft) | 10m(33ft) | 5m(16ft) |
| Functions | ||||
| Remote Monitoring | Web Browser/NVMS/NVR/mobile APP | |||
| Web Browser | Chrome 105.0+/Edge 105.0+/Firefox 121.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
| Network Protocol | TCP, UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, | |||
| SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, NAT, QoS, ICMP, IGMP | ||||
| Interface Protocol | ONVIF | |||
| API & SDK | Yes | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, Network disconnection, sensor alarm, audio alarm | |||
| General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, disarming, ANR, cloud upgrade | |||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, | |||
| IP address filtering,802.1x authentication,basic and digest authentication for HTTP/RTSP/API | ||||
| PoE | Yes , IEEE802.3af | |||
| IR Distance | 20~30 m | |||
| Ingress Protection | IP67 & IK10 | |||
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | < 6W | |||
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | Ø 119 × 87.8 | |||
| Weight ( net ) | Approx. 0.65KG | |||
| Installation | Ceiling mounting; Wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU), and REACH(EC1907/2006) | |||





