Products
TD-B2204S1-PEU TD-B2208S1-PEU TD-B2208S1-PGU
4/8-Port AI PoE Switch
Introduction
Specification
Downloads
Features
AI Watchdog Function mode (D):
When the switch status is “ON” (default OFF), auto-detect the data communication status of all PoE ports in real-time, and restart PoE IP camera timely if the camera is halted
Long-distance transmission mode (E)
When the switch status is “ON” (default OFF), all PoE ports rate is 10M/250m transmission
4KV Lightning & 8KV ESD Protection
100Mbps PoE Ports
Dimension
| Model | TD-B2204S1-PEU | TD-B2208S1-PEU | TD-B2208S1-PGU |
| Network Parameters | |||
| PoE Ports | 4 × 10/100 Mbps PoE ports(RJ45) | 8 × 10/100 Mbps PoE ports(RJ45) | 8 × 10/100 Mbps PoE ports(RJ45) |
| Uplink Ports | 2 × 10/100 Mbps ports(RJ45) | 2 × 10/100 Mbps ports(RJ45) | 2 × 10/100/1000 Mbps ports(RJ45) |
| Network Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x | ||
| MAC Address Table | 1K | 2K | 2K |
| Switching Capacity | 1.2Gbps | 2.0Gbps | 5.6Gbps |
| The Frame Filter & Transmission Rate | 14800pps the most for the long distance mode, 148800pps the most for 100M port, 1.488Mpps the most for 1000M port | ||
| Function Switch | E File: long distance transmission and VLAN isolation function. (Default: OFF, Use: ON) | ||
| D File: AI self-healing mode. When the network fails, PoE watchdog will restart the power supply of the device and automatically repair the network communication. (Default: OFF, Use: ON) | |||
| Note: The function switch can control different functions, which can be enabled separately and simultaneously | |||
| LED Indicator | Power: PWR (green), Network: L/A (green), Functional switch: EXTEND (green) | ||
| PoE | |||
| PoE Standard | IEEE 802.3af, IEEE 802.3at | ||
| PoE Ports | 1-4 ports | 1-8 ports | 1-8 ports |
| Power Output | PIN:1/2(+), 3/6(-) | ||
| Max. Port Power | 30W | ||
| General Parameters | |||
| Power | AC 100~240V | ||
| Power Consumption | Max. 60W | Max.120W | Max.120W |
| Protection Level | Lightning Protection:4KV;ESD Protection:8KV | ||
| Dimensions | 143×115×40mm | 195×130×40mm | 195×130×40mm |
| Environment | Operating Temperature:-20℃~55℃ | ||
| Storage Temperature:-40℃~70℃ | |||
| Operating Humidity:10%~90%Non-condensing | |||
| Storage Humidity:5%~90%Non-condensing | |||
| Weight (net) | 1.0kg | 1.0kg | 1.0kg |
| Installation | Desktop | ||





