Products
TD-9441S4L-A
4MP Dual Illumination Water-proof Bullet Network Camera
TD-9441S4L-A(D/PE/AW2) Fixed Lens :2.8mm ,3.6mm
Introduction
Specification
Accessories
Downloads
Features
H.265+ /H.265 /H.264+ /H.264/MJPEG coding
Max. resolution: 4MP ( 2560 × 1440)
Auto day/night switch
3D DNR, WDR, HLC, BLC, etc.
ROI coding
Support smart supplement light
10~20m white light view distance; 20~30m IR view distance
DC12V/PoE power supply
IP 67 ingress protection
Support dual streams
Support remote monitoring by smart phones& tablet PCs with iOS and Android OS
Support line crossing detection & region intrusion detection
Support SMD
Support P2P function
Dual system backup
Dimension
| Model | TD-9441S4L-A | |||
| Camera | ||||
| Image Sensor | 1 / 3 "CMOS | |||
| Image Size | 2560×1440 | |||
| Electronic Shutter | 1 / 3s ~ 1 / 100000s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.07 lux @F2.0, AGC ON; 0 lux (Illuminator on) | |||
| Lens | 2.8mm@F2.0, Horizontal FoV: 95°;Vertical FoV:53°;Diagonal FoV:111° 3.6mm@F2.0, Horizontal FoV:73°;Vertical FoV:40°;Diagonal FoV:88° | |||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Day&Night | ICR | |||
| Wide Dynamic Range | Digital WDR | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Digital NR | Yes | |||
| S/N Ratio | ≥50dB | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°;Rotation: 0°~360° | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 58m(190ft) | 23m(76ft) | 12m(38ft) | 6m(19ft) |
| 3.6mm | 79m(260ft) | 32m(104ft) | 16m(52ft) | 8m(26ft) |
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264 + / H.264 Sub stream: H.265+ / H.265 / H.264 + / H.264 / MJPEG | |||
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
| Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640× 480), 640× 360,480× 240, CIF | |||
| Main Stream | 4MP/ 3MP/1080P/720P (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Sub Stream | D1/VGA/640× 360/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Bit Rate | 64 Kbps ~ 4 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A/U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ45(10/100 Base-T) | |||
| Video Output | No | |||
| Audio | 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot, up to 256GB | |||
| Reset | Yes | |||
| Functions | ||||
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP | |||
| Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, DDNS, 802.1x, P2P, HTTP, QoS | |||
| Interface Protocol | ONVIF | |||
| API&SDK | Yes | |||
| Storage | Network remote storage; micro SD card storage | |||
| Alarm | Motion detection, SD card error, SD card full, IP address conflict, network disconnection, white light alarm triggered by smart events | |||
| Motion Detection | Support smart motion detection; filtering motion alarm triggered by other target types except humans. | |||
| Smart Event | (Human) region intrusion detection, (human)line crossing detection | |||
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, smart supplement light, disarming | |||
| Security | Video encryption, firmware encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and token authentication for HTTP/RTSP | |||
| PoE | Yes, IEEE802.3af | |||
| Supplement Light Range | IR range: 20 ~ 30 m; white light range:10 ~ 20 m | |||
| Ingress Protection | IP67 | |||
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | DC12V: max 4.5W; PoE: max 5.9W | |||
| Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Storage Environment | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | 167.6 × 75 × 74.6 | |||
| Weight ( net ) | Approx. 0.405KG | |||
| Installation | Ceiling mounting; Wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||





