Products
TD-9422S5A
2MP Dual Illumination Water-proof Bullet Network Camera
TD-9422S5A(D/PE/AW3) Fixed Lens :2.8mm,3.6mm
Introduction
Specification
Accessories
Downloads
Features
H.265S /H.265+ /H.265 /H.264S /H.264+ /H.264/MJPEG coding
Max. resolution:2MP ( 1920 × 1080)
3D DNR, HWDR, HLC, BLC, etc.
ROI coding
Support smart supplement light
30~40m white light view distance; 30~50m IR view distance
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones& tablet PCs with iOS and Android OS
Support P2P function
Support SMD
Support line crossing detection, region intrusion detection,abandoned/missing object detection
Dual system backup
Dimension
| Model | TD-9422S5A | |||
| Camera | ||||
| Image Sensor | 1 / 2.8 "CMOS | |||
| Image Size | 1920×1080 | |||
| Electronic Shutter | 1/3s ~ 1 / 100000s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.008 lux @F1.6, AGC ON; 0 lux with illumination on | |||
| Lens | 2.8mm@F1.6, Horizontal FoV: 109°;Vertical FoV:61°;Diagonal FoV:125° 3.6mm@F1.6, Horizontal FoV:87°;Vertical FoV:48°;Diagonal FoV:100° | |||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Digital NR | Yes | |||
| S/N Ratio | ≥50dB | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°;Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265S / H.265+ / H.265 / H.264S /H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640× 480), 640× 360,480× 240, CIF | |||
| Main Stream | 1080P/720P (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Sub Stream | 720P/D1/VGA/640× 360 /480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Third Stream | D1/640× 360 /VGA/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Bit Rate | 32Kbps ~ 6 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| SVC | Yes | |||
| Stream Smoothing | Yes | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| Audio Compression | G711A/U | |||
| ROI | 8 regions; each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 (10/100 Base-T) | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot, up to 512GB | |||
| Reset | Yes | |||
| Functions | ||||
| Remote Monitoring | Web browser /NVR/NVMS/Mobile APP | |||
| Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS | |||
| Interface Protocol | ONVIF | |||
| API&SDK | Yes | |||
| Storage | Network remote storage; micro SD card storage | |||
| Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, white light alarm triggered by smart events | |||
| Smart Event | Line crossing/region intrusion (human/vehicle classification), abandoned/missing object detection | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern, disarming | |||
| PoE | Yes (IEEE802.3af) | |||
| Supplement Light Range | IR range: 30 ~ 50 m; white light range:30 ~ 40 m | |||
| Ingress Protection | IP67 | |||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and token authentication for HTTP/RTSP | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 37m(120ft) | 15m(48ft) | 7m(24ft) | 4m(12ft) |
| 3.6mm | 49m(159ft) | 19m(64ft) | 10m(32ft) | 5m(16ft) |
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | DC12V: max. 6.5W; PoE: max. 7.7W | |||
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | 217.8 × 80.5 × 80.3 | |||
| Weight ( net ) | Approx. 0.637KG | |||
| Installation | Ceiling mounting; wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||





