Products
TD-E3210-WF
Video Doorbell
Introduction
Specification
Accessories
Downloads
Features
Max. resolution: 4MP (2048×2048)
Noise suppression and echo cancellation
Support calling indoor station/APP
Support 0.3~1m white light distance and 0.3~3m IR distance
2.4G Hz/5GHz dual band Wi-Fi
Support wired mechanical chime/electronic chime access
Support wireless chime access
Built-in micro SD card slot, up to 256GB
Intelligent Analysis: video exception detection, face detection, face capture, etc.
Support IP66
Support three streams
Dimension
| Model | TD-E3210-WF |
| Camera | |
| Image Sensor | 1/3.11" Progressive Scan CMOS |
| Image Size | 2048×2048 |
| Electronic Shutter | 1s ~ 1/100000s |
| IRIS Type | Fixed IRIS |
| MIN. Illumination | 0.009lux @F2.2, AGC ON; 0lux with IR |
| Lens | 2.3mm @F2.2; Vertical FOV: 97.7°,Horizontal FOV: 97.7°, Diagonal FOV: 146.5° |
| Lens Mount | M8 |
| WDR | 120dB |
| BLC | Yes |
| HLC | Yes |
| DNR | 2D/3D NR |
| Image | |
| Video Compression | Main stream: H.265+/H.265/ H.264+/H.264 Sub/third stream: H.265+/H.265/ H.264+/H.264/MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Bit rate Type | VBR/CBR |
| Bit Rate | 64Kbps ~ 6Mbps |
| Resolution | 4MP(2048×2048), 2MP(1440 ×1440), 1080P(1920×1080), 960×960, 720P(1280×720), 480×480, D1, CIF, 480×240 |
| Main Stream | 60Hz: 2048×2048/1440×1440/1920×1080/960×960/1280×720(1~30fps) 50Hz :2048×2048/1440×1440/1920×1080/960×960/1280×720(1~25fps) |
| Sub Stream | 60Hz: 960×960/720P/D1/480×480/CIF(1~30fps) 50Hz: 960×960/720P/D1/480×480/CIF(1~25fps) |
| Third Stream | 60Hz: D1/480×480/CIF/480×240(1~30fps) 50Hz: D1/480×480/CIF/480×240(1~25fps) |
| Image Setting | Saturation, hue, brightness, contrast, wide dynamic range, sharpness, NR, etc., adjustable through client or web browser |
| Audio Compression | G711A/U |
| Interfaces | |
| Network | 100M RJ45 |
| Audio | Built-in MIC×1, built-in speaker×1 |
| Reset Button | 1 |
| Storage | 1CH built-in micro SD card slot, up to 256GB |
| WiFi | Supports 2.4G /5G WiFi function |
| Wired Chime | Yes |
| Wireless Chime | Yes, built-in RF433 |
| Doorbell Button | Yes |
| Indicator | Yes |
| Function | |
| Remote Monitoring | Web client/CMS remote control/APP(1.15version or above) |
| Online Connection | Supports simultaneous monitoring for up to 6 users Supports multi-stream real time transmission |
| Network Protocol | TCP/IP, UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SNMP, SMTP, FTP, 802.1x, UPnP, HTTPS, HTTP POST, P2P |
| Interface Protocol | ONVIF |
| Storage | Network remote storage, micro SD card storage |
| Intelligent Analytics | Face detection, face capture, scene change detection, video blur detection, video cast detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login |
| PoE | No |
| White Light Distance | 0.3-1m soft light (white light will be triggered by face detection) |
| IR Light Distance | 0.3-3m |
| Ingress Protection | IP66 |
| Face | |
| Face Detection | Pupil distance of a facial image over 20 pixel can be detected |
| Face Capture | Outputting the optimal face image by precise detecting, tracing, capturing, scoring and screening the moving faces |
| Original Image Capturing | Supports original image capturing and self-defined overlaid information (like device ID, time, etc.) |
| Others | |
| Power | DC: 12V~24V(DC12V~V power supply, not support wired chime connection) AC: 16V~24V USB: 5V(5V power supply, not support wired chime connection) |
| Power Consumption | < 5W |
| Environmental Protection | RoHS 2.0,REACH,WEEE, directive94/62/EC |
| Working Environment | -30℃~50℃, Humidity: less than 95% (non-condensing) |
| Dimensions(mm) | 149.9mm × 50.3mm × 28.6mm |
| Weight (net) | Approx.170g |
| Installation | Wall mounting |





