Products
TE-KT6101-001
Video Intercom Kit
Introduction
Specification
Downloads
Features
Indoor Station
7 inch IPS touch screen
A maximum of 6 indoor stations can be installed in the same room
Supports live preview of door stations and linked cameras
Supports snapshot when calling via door station (micro SD card required)
Supports “Do Not Disturb” function
Supports noise suppression and echo cancellation
8CH zone alarm access function
Self-define unlocking password
Supports 2.4G WIFI
Supports 1CH 12V200mA power output for powering up a sensor
Video Doorbell
Max. resolution: 2MP (1920×1080)
Wide field of view achieving doorway security monitoring
Access control function
Noise suppression and echo cancellation
Support calling indoor station/APP
Support door opening by swiping card or mobile APP
Support IR and white LED lights
Support tampering alarm and door contact alarm
2.4G Wi-Fi
Built-in micro SD card slot, up to 256GB
Intelligent Analysis: video exception detection, face detection, face capture, etc.
Dimension
| Model | TD-E2137-PE/TP/WF (Indoor Station) | |
| System | Operating System | Linux |
| Display | Display Screen | 7 inch IPS touch screen |
| Display Resolution | 1024 × 600, brightness:300 cd/m2 | |
| Operation Method | Capacitive touch screen | |
| Video | Video Input | Max. 4CH videos can be viewed simultaneously |
| Network Input Resolution | 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
| Compression | H.265+/H.265/ H.264 | |
| Audio | Local Input / Output | Built-in microphone; Built-in speaker |
| Compression | G.711(U/A) | |
| Record | Resolution | Up to 8MP |
| Frame Rate | NTSC: 30fps; PAL:25fps | |
| Playback | Simultaneous Playback | Max.1CH |
| Performance | Linked IPC | Max. 16 CH |
| Linked Indoor Extensions | Max. 5 | |
| Network | Interface | RJ 45 100 Mbps self-adaptive Ethernet port × 1 |
| Wireless Network | WiFi 802.11b/g/n | |
| Protocol | TCP / IP, DHCP, DNS, NTP, etc. | |
| Incoming/Outgoing Bandwidth | 40/40Mbps | |
| Interface | Audio | Built-in speaker and microphone, support noise suppression and echo cancellation |
| Storage | Built-in micro SD card slot, up to 256GB | |
| Reset | Yes | |
| Alarm Input | 8CH | |
| Wi-Fi | Yes,2.4G Wi-Fi | |
| Unlocking Button | Yes | |
| RS 485 | Reserved | |
| Power Output | DC12V 200mA (only available when DC12V power supply is used) | |
| Others | Power | DC12V/POE |
| Power Consumption | < 6W | |
| Dimensions(mm) | 180.6×135.6×26.8 | |
| Weight (net) | Approx.0.36kg | |
| Installation | Wall mounting | |
| Working Environment | -20℃~50℃, Humidity: less than 95% (non-condensing) | |
| Certificate | CE, FCC | |
| Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE | |
| Model | TD-E3110-IC/PE/WF (Video Doorbell) | |
| Camera | Image Sensor | 1/2.8" Progressive Scan CMOS |
| Image Size | 1920×1080 | |
| Electronic Shutter | 1/2s ~ 1/100000s | |
| IRIS Type | Fixed IRIS | |
| MIN. Illumination | 0 lux (white LED ON) | |
| Lens | 2.3mm @F2.2; Vertical FOV:74°,Horizontal FOV: 139°, Diagonal FOV: 170° | |
| Lens Mount | M8 | |
| WDR | 80dB | |
| BLC | Yes | |
| HLC | Yes | |
| DNR | 2D/3D NR | |
| Image | Video Compression | H.265+/H.265/ H.264+/H.264/MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
| Bit Rate | 64Kbps ~ 4Mbps | |
| Resolution | 1080P(1920×1080), 720P(1280×720), D1 | |
| Main Stream | 60Hz: 1920×1080/1280×720(1~30fps); 50Hz :1920×1080/1280×720(1~25fps) | |
| Sub Stream | 60Hz: 720P/D1/CIF(1~30fps); 50Hz: 720P/D1/CIF(1~25fps) | |
| Image Setting | Saturation, hue, brightness, contrast, wide dynamic range, sharpness, NR, etc., adjustable through client or web browser | |
| Audio Compression | G711A/U | |
| Card | Card Type | Mifare card /Desfire card/FM1208 Card/Gicard |
| Card Reading Protocol | ISO14443A/B | |
| Card Reading Frequency | 13.56MHz | |
| Card Reading Duration | <1s | |
| Card Reading Distance | 0~3cm | |
| Card Number Storage | Max.3,000 | |
| Interfaces | Network | 100M RJ45 |
| Audio | Built-in MIC×1, built-in speaker×1 | |
| RS485 | Yes | |
| Alarm | 1CH alarm input | |
| Door Lock Output | 1CH | |
| Exit Button | 1 CH | |
| Door Contact Input | 1 CH | |
| Anti-Tamper Interface | 1 CH | |
| Reset Button | 1 | |
| Storage | 1CH built-in micro SD card slot, up to 256GB | |
| Wiegand Interface | Yes (Wiegand input or output configurable) | |
| WiFi | Supports 2.4G WiFi function | |
| Doorbell Button | Yes | |
| Indicator | Yes | |
| Function | Remote Monitoring | Web client/CMS remote control |
| Online Connection | Supports simultaneous monitoring for up to 3 users; Supports multi-stream real time transmission | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, UPnP, HTTPS, HTTP | |
| Interface Protocol | ONVIF | |
| Storage | Network remote storage, micro SD card storage | |
| Intelligent Analytics | Face detection, face capture, scene change detection, video blur detection, video cast detection | |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login, image distortion correction | |
| Door Opening Mode | Swiping card or APP remote control | |
| Supplement Light Distance | White Light : 0.3-1m soft light: IR Light: 0.3-3m | |
| Ingress Protection | IP65 | |
| Others | Power | DC12V/0.5A |
| PoE Power Supply | Yes | |
| Power Consumption | < 6W | |
| Environmental Protection | RoHS 2.0, REACH, WEEE, directive94/62/EC | |
| Working Environment | -20℃~50℃, Humidity: less than 95% (non-condensing) | |
| Dimensions(mm) | 150mm × 50mm × 29.8mm | |
| Weight (net) | Approx.145g | |
| Installation | Wall mounting | |





