Products
TD-5433E1-ST2
Thermal Network Bullet Camera
TD-5433E1-ST2(9/PE) Thermal lens:9.1mm lens
TD-5433E1-ST2(19/PE) Thermal lens:19mm lens
TD-5433E1-ST2(25/PE) Thermal lens:25mm lens
Introduction
Specification
Accessories
Downloads
Features
Resolution:384 × 288
12µm,NETD: < 35mK(@25°C, F#=1.0)
Temperature range:-20°C~150°C
Multi-palette: whit hot, black hot, rainbow, iron oxide red, etc.
Intelligent analytics: region intrusion/entrance/exiting detection (human/vehicle classification), line crossing detection (human/vehicle classification), temperature exception alarm, fire detection
IP66 ingress protection
Dimension
| Model | TD-5433E1 –ST2 | ||
| Thermal Module | |||
| Detector Type | 12µm 384×288 VOx Uncooled Infrared Focal Plane Array | ||
| NETD | ≤ 35mK(@25°C, F#=1.0) | ||
| Lens | 9.1mm@F1.0 | 19mm@F1.0 | 25mm@F1.0 |
| Field of View (H×V) | 28.4° ×21.5° | 13.8° ×10.4° | 10.5° ×7.9° |
| Color Palettes | Black hot, white hot, rainbow, iron oxide red, etc. | ||
| DRI Distance Human (0.75m) | D: 379m(1243ft) R: 95m(311ft) I: 47m(154ft) | D: 792m(2598ft) R: 198m(650ft) I: 99m(323ft) | D: 1042m(3418ft) R: 260m(853ft) I: 130m(426ft) |
| DRI Distance Vehicle (2.3m) | D: 1163m (3815ft) R: 291m(954ft) I: 145m(475ft) | D: 2428m (7966ft) R: 607m(1991ft) I: 303m(994ft) | D: 3194m(10479ft) R: 799m(2621ft) I: 399m(1309ft) |
| Image | |||
| Video Compression | H.265/H.264/MJPEG | ||
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile | ||
| Bit Rate Type | VBR/CBR | ||
| Bit Rate | 128Kbps ~ 4Mbps | ||
| Resolution | 384×288(the resolution of output image is 720P/D1/CIF/480×240) | ||
| Main Stream | 720P/D1(1~25fps) | ||
| Sub Stream | D1/CIF/480×240(1~25fps) | ||
| Third Stream | D1/CIF/480×240(1~25fps) | ||
| Image Overlay | Temperature, time, date, channel number, channel name and self-defined texts can be overlaid on the live image | ||
| Audio Compression | G711A/U | ||
| Temperature Overlay | Thermal image temperature overlay | ||
| Interface | |||
| Network | RJ45 | ||
| Video Output | No | ||
| Audio | 1CH audio input; 1CH audio output; 1CH built-in speaker | ||
| Storage | Built-in micro SD card slot, up to 256GB | ||
| Reset | Yes | ||
| RS485 | Yes | ||
| Alarm | 4CH alarm input; 4 CH alarm output | ||
| Function | |||
| Temperature Measurement | Temperature Range:-20℃~150℃ | ||
| Temperature Accuracy:±8℃ or ± 8% | |||
| Temperature Alarm | 10 rules in total (Point up to 10; Line: 2 recommended; Area: 2 recommended) | ||
| Over temperature alarm, low temperature alarm; | |||
| Fire Detection | Dynamic fire detection, up to 10 fire points detectable | ||
| Remote Monitoring | Web browser / NVMS/NVR/Mobile APP | ||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | ||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPS, HTTP POST, Qos | ||
| Interface Protocol | ONVIF | ||
| Storage | Network remote storage; micro SD card storage | ||
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection | ||
| Intelligent Analytics | Line crossing detection, region intrusion detection, region entrance detection, region exiting detection, fire detection, temperature exception detection | ||
| Light and Sound Alarm | Support sound linkage alarm | ||
| General Function | Watermark, IP address filtering, heartbeat, illegal login lock | ||
| PoE | Yes,IEEE802.3af | ||
| Ingress Protection | IP66 | ||
| Others | |||
| Power | DC12V/PoE | ||
| Power Consumption | < 9W | ||
| Working Environment | - 30°~60℃; Humidity: < 95% (non-condensing) | ||
| Dimensions(mm) | 278.3 × 100.4 × 89 | ||
| Weight( net) | Approx. 1.05KG | ||
| Installation | Wall mounting; ceiling mounting | ||





