Products
TE-KT6101-002
Video Doorbell Kit
TE-KT6101-002
Introduction
Specification
Accessories
Downloads
Features
Video Doorbell
Max. resolution: 2MP (1920×1080)
Wide field of view achieving doorway security monitoring
Access control function
Noise suppression and echo cancellation
Support calling indoor station/APP
Support door opening by swiping card or mobile APP
Support IR and white LED lights
Support tampering alarm and door contact alarm
2.4G Wi-Fi
Built-in micro SD card slot, up to 256GB
Intelligent Analysis: video exception detection,
face detection, face capture, etc.
Chime
Classic Tones
A variety of mounting options, easy to install
Adjustable volume and ring tone
Low battery reminder
Dimension
| Model | TD-E3110-IC/PE/WF (Video Doorbell) | |
| Camera | Image Sensor | 1/2.8" Progressive Scan CMOS |
| Image Size | 1920×1080 | |
| Electronic Shutter | 1/2s ~ 1/100000s | |
| IRIS Type | Fixed IRIS | |
| MIN. Illumination | 0 lux (white LED ON) | |
| Lens | 2.3mm @F2.2; Vertical FOV:74°,Horizontal FOV: 139°, Diagonal FOV: 170° | |
| Lens Mount | M8 | |
| WDR | 80dB | |
| BLC | Yes | |
| HLC | Yes | |
| DNR | 2D/3D NR | |
| Image | Video Compression | H.265+/H.265/ H.264+/H.264/MJPEG |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
| Bit Rate | 64Kbps ~ 4Mbps | |
| Resolution | 1080P(1920×1080), 720P(1280×720), D1 | |
| Main Stream | 60Hz: 1920×1080/1280×720(1~30fps); 50Hz :1920×1080/1280×720(1~25fps) | |
| Sub Stream | 60Hz: 720P/D1/CIF(1~30fps); 50Hz: 720P/D1/CIF(1~25fps) | |
| Image Setting | Saturation, hue, brightness, contrast, wide dynamic range, sharpness, NR, etc., adjustable through client or web browser | |
| Audio Compression | G711A/U | |
| Card | Card Type | Mifare card /Desfire card/FM1208 Card/Gicard |
| Card Reading Protocol | ISO14443A/B | |
| Card Reading Frequency | 13.56MHz | |
| Card Reading Duration | <1s | |
| Card Reading Distance | 0~3cm | |
| Card Number Storage | Max.3,000 | |
| Interfaces | Network | 100M RJ45 |
| Audio | Built-in MIC×1, built-in speaker×1 | |
| RS485 | Yes | |
| Alarm | 1CH alarm input | |
| Door Lock Output | 1CH | |
| Exit Button | 1 CH | |
| Door Contact Input | 1 CH | |
| Anti-Tamper Interface | 1 CH | |
| Reset Button | 1 | |
| Storage | 1CH built-in micro SD card slot, up to 256GB | |
| Wiegand Interface | Yes (Wiegand input or output configurable) | |
| WiFi | Supports 2.4G WiFi function | |
| Doorbell Button | Yes | |
| Indicator | Yes | |
| Function | Remote Monitoring | Web client/CMS remote control |
| Online Connection | Supports simultaneous monitoring for up to 3 users; Supports multi-stream real time transmission | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, UPnP, HTTPS, HTTP | |
| Interface Protocol | ONVIF | |
| Storage | Network remote storage, micro SD card storage | |
| Intelligent Analytics | Face detection, face capture, scene change detection, video blur detection, video cast detection | |
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login, image distortion correction | |
| Door Opening Mode | Swiping card or APP remote control | |
| Supplement Light Distance | White Light : 0.3-1m soft light: IR Light: 0.3-3m | |
| Ingress Protection | IP65 | |
| Others | Power | DC12V/0.5A |
| PoE Power Supply | Yes | |
| Power Consumption | < 6W | |
| Environmental Protection | RoHS 2.0, REACH, WEEE, directive94/62/EC | |
| Working Environment | -20℃~50℃, Humidity: less than 95% (non-condensing) | |
| Dimensions(mm) | 150mm × 50mm × 29.8mm | |
| Weight (net) | Approx.145g | |
| Installation | Wall mounting | |
| Model | TD-E9120 (Chime) | |
| Function | Audio | Built-in speaker |
| Set Button | Pairing setting and ring tone selection | |
| Volume Button | Yes | |
| RF433 | Yes (transmission distance: up to 100m under an open environment without interference; through-wall capability: ≤ 2 walls) | |
| WIFI | No | |
| Indicator | Built-in indicator | |
| Others | Power | Two 1.5V AA Alkaline dry batteries |
| Environmental Protection | RoHS 2.0,REACH,WEEE, directive94/62/EC | |
| Working Environment | -20℃~50℃, Humidity: less than 95% (non-condensing) | |
| Dimensions(mm) | Ø73mm ×32mm | |
| Weight (net) | Approx. 60g | |
| Installation | Wall mounting, desktop | |





