Products
TD-9442C4-A-PA
4MP Dual-illumination Bullet Network Camera
TD-9442C4-A-PA(PE/AW3) Fixed lens: 2.8mm , 3.6mm
Introduction
Specification
Accessories
Downloads
Features
H.265+ / H.265 / H.264 +/H.264 / MJPEG coding
Max . resolution: 2688 × 1520
20~ 30m white light view distance; 30 ~50 IR view distance
Support smart supplement light
3D DNR , HWDR , HLC , BLC , and ROI coding
Support AI ISP
Support electronic image stabilization
Support image distortion correction
Built-in micro SD card slot; up to 512GB
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Multiple smart events can be enabled at the same time
Blue and red light warning (flashing alternately)
Support user-defined warning voice import
Dual system backup
Dimension
| Model | TD-9442C4-A-PA | |||
| Camera | ||||
| Image Sensor | 1/1.79" CMOS | |||
| Image Size | 2688 × 1520 | |||
| Electronic Shutter | Auto or manual mode; manual mode: 1/3s ~ 1/100000 s | |||
| Iris Type | Fixed Iris | |||
| Min.Illumination | 0.0001 lux @F1.0, AGC ON; 0 lux with illumination on | |||
| S/N Ratio | ≥50dB | |||
| Lens | 2.8mm@F1.0, H.FoV: 112.5° ;V.FoV: 62°; D.FoV: 132° 3.6mm@F1.0, H.FoV: 91.75° ;V.FoV: 50.25°; D.FoV: 112° | |||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| Digital NR | 3D DNR | |||
| EIS | Yes | |||
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+/ H.265 / H.264+ / H.264 Sub stream/Third stream: H.265+/ H.265 / H.264+ / H.264/ MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 4MP (2688×1520),2K (2560×1440), 1080P (1920×1080), 720P (1280×720 ), D1 , VGA (640 ×480), 640 ×360 , CIF, 480×240 | |||
| Main Stream | 4MP/2K/1080P (60Hz: 1 ~ 30fps; 50Hz: 1~25fps) | |||
| Sub Stream | 720P/D1/640 ×360/VGA/CIF/480×240 (60Hz: 1 ~ 30fps; 50Hz: 1 ~25fps) | |||
| Third Stream | 720P/D1/640 ×360/VGA/CIF/480×240 (60Hz: 1 ~ 30fps; 50Hz: 1 ~25fps) | |||
| Bit Rate | 32 Kbps ~8 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 (10/100 Base-T) | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH audio output; 1CH built-in microphone; 1CH built-in speaker | |||
| Storage | Built-in micro SD card slot; up to 512GB | |||
| Reset | Yes | |||
| Alarm | No | |||
| Intelligent Analytics | ||||
| Intelligent Video Detection (IVD) | Line crossing , region intrusion/entrance/exiting (human/vehicle classification), abandoned/ missing object detection | |||
| Statistics | Target counting by line (human/vehicle classification) | |||
| Exception Detection | Scene change , video blur and abnormal color detection , audio exception | |||
| Face Detection | Face detection , face capture | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 51m(166ft) | 20m(66ft) | 10m(33ft) | 5m(17ft) |
| 3.6mm | 65m(214ft) | 26m(86ft) | 13m(43ft) | 7m(21ft) |
| Functions | ||||
| Remote Monitoring | Web Client/NVR/NVMS/mobile APP | |||
| Web Browser | Chrome 105.0+/Edge 105.0+/Firefox 121.0+/Safari 14 .0+ | |||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, FTP, PPPoE, DDNS, SMTP, SNMP, HTTP, 802 .1x, UPnP, HTTPS, NAT, QoS | |||
| Interface Protocol | ONVIF | |||
| API & SDK | Yes | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, Network disconnection, light alarm, audio alarm | |||
| General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, ANR, cloud upgrade, disarming, smart supplement light | |||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802 .1x authentication, basic and digest authentication for HTTP/RTSP/API | |||
| PoE | Yes , IEEE802 .3at, class4 | |||
| Supplement Light Range | IR range: 30 ~ 50 m; white light range: 20 ~ 30 m | |||
| Ingress Protection | IP67 | |||
| Others | ||||
| Power Supply | DC12V / PoE | |||
| Power Consumption | DC12V: < 6.8W; PoE: < 8.1W | |||
| Storage Conditions | - 30 °C ~ 65 °C (-22 °F ~149 °F), Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | - 30 °C ~ 60 °C (-22 °F ~140 °F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions (mm) | 217.6 × 80 .5 × 80 .3 | |||
| Weight (net) | Approx . 0 .68KG | |||
| Material | Aluminum alloy body | |||
| Installation | Ceiling mounting; Wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Directive EU RoHS , WEEE(2012/19/EU) , and REACH(EC1907/2006) | |||





