Products
TD-9443E4B-A
4MP Dual-illumination Bullet Network Camera
TD-9443E4B-A(D/AZ/PE/AW5) Motorized Lens: 2.7~13.5mm
TD-9443E4B-A(D/AZ/PE/AW7) Motorized Lens: 7~22mm, 5~50mm
Introduction
Specification
Accessories
Downloads
Features
H.265+/H.265/H.264 +/H.264/MJPEG coding
Max . resolution: 2688 × 1520
30~ 40m white light view distance
Up to 100m IR light view distance
Support smart supplement light
Support AI ISP
ICR auto switch , true day / night vision
3D DNR , HWDR , HLC , BLC , Smart IR and ROI coding
Built-in micro SD card slot; up to 512G
DC12V/PoE power supply
IP 67& IK10 ingress protection
Support four streams
Support NAT function
Support SMD
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Multiple smart events can be enabled at the same time
Dual system backup
Dimension
| Model | TD-9443E4B-A | |||
| Camera | ||||
| Image Sensor | 1/2.7 "CMOS | |||
| Max. Resolution | 2688 × 1520 | |||
| Electronic Shutter | 1/3s ~ 1/100000 s | |||
| Iris Type | DC Iris | |||
| Min. Illumination | 0.008 lux @F1.6, AGC ON; 0 lux with illumination on 0.005 lux @F1.3, AGC ON; 0 lux with illumination on | |||
| S/N Ratio | ≥50dB | |||
| Lens | 2 .7 ~13.5mm@F1 .3, H.FoV: 101°~30°; V.FoV: 54°~17°; D.FoV: 121°~35 ° | 7 ~22mm@F1 .6, H.FoV: 42°~17°; V.FoV: 25°~10°; D.FoV: 50°~20 ° 5 ~50mm@F1 .6, H.FoV: 49°~9°; V.FoV: 27°~5°; D.FoV: 56°~10° | ||
| Focus | Motorized | |||
| Lens Mount | φ14 | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| Digital NR | 3D DNR | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main/Fourth stream: H.265+/H.265/H.264+/H.264 Sub/Third stream: H.265+/H.265/H.264+/H.264/ MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 4MP(2688×1520), 2K(2560×1440), 1080P(1920×1080), 720P(1280×720 ), D1, VGA(640 ×480), 640 ×360, CIF, 480×240 | |||
| Main Stream | 4MP/2K/1080P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Sub Stream | 1080P/720P/D1/VGA/640 ×360/CIF/480×240 (60Hz:1~30fps; 50Hz:1~25fps) | |||
| Third Stream | D1/VGA/640 ×360/CIF/480×240 (60Hz : 1 ~ 30fps; 50Hz: 1~25fps) | |||
| Fourth Stream | 1080P/720P/D1/VGA/640×360 (60Hz:1~30fps; 50Hz:1~25fps) | |||
| Bit Rate | 32 Kbps ~ 8 Mbps | |||
| Bit Rate Type | VBR/CBR | |||
| Audio Compression | G711A/U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image Flip, Image Mirror,NR, etc. adjustable through client software or web browser | |||
| ROI | 8 ROI, each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ 45 (10/100 Base-T) | |||
| Video Output | CVBS (BNC x 1) | |||
| Audio | 1CH audio input; 1CH audio output; 2CH built-in microphones | |||
| Storage | Built-in micro SD card slot; up to 512G | |||
| Reset | Yes | |||
| Alarm | 1CH alarm input; 1CH alarm output | |||
| Intelligent Analytics | ||||
| Intelligent Video Detection (IVD) | Line crossing/ region intrusion/entrance/exiting (human/vehicle classification), loitering detection, illegal parking detection, abandoned/missing object detection, people gathering detection | |||
| Statistics | Target counting by line/area, heat map | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| Face Detection | Face detection and face capture | |||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.7~13.5mm(W) | 60m(196ft) | 24m(78ft) | 12m(39ft) | 6m(20ft) |
| 2.7~13.5mm(T) | 203m(667ft) | 81m(267ft) | 41m(133ft) | 20m(67ft) |
| 7~22mm(W) | 137m(450ft) | 55m(180ft) | 27m(90ft) | 14m(45ft) |
| 7~22mm(T) | 347m(1140ft) | 139m(456ft) | 69m(228ft) | 35m(114ft) |
| 5~50mm(W) | 127m(415ft) | 51m(166ft) | 25m(83ft) | 13m(42ft) |
| 5~50mm(T) | 696m(2284ft) | 279m(914ft) | 139m(456ft) | 70m(228ft) |
| Functions | ||||
| Remote Monitoring | Web Client/NVR/NVMS/mobile APP | |||
| Web Browser | Chrome 105.0+/Edge 105.0+/Firefox 121.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP,NTP, RTSP, RTP, RTCP, RTMP, FTP, PPPoE, DDNS, SMTP, SNMP, HTTP, 802 .1x, UPnP, HTTPS,NAT, QoS, ICMP,IGMP | |||
| Interface Protocol | ONVIF Profile S/G/M/T | |||
| API&SDK | Yes | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SMD, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection, audio alarm | |||
| General Function | Watermark, video mask, heartbeat, smart IR, smart supplement light, corridor pattern, image distortion correction, ANR, cloud upgrade, disarming | |||
| Security | Firmware encryption, HTTPS encryption, configuration encryption, video encryption, illegal login lock,IP address filtering, 802.1x, log out after timeout basic and digest authentication for HTTP/RTSP/API service, TLS1.1/1.2/1.3 | |||
| PoE | Yes, IEEE802.3af, class3 | |||
| Supplement Light Range | IR range: 50~70 m; white light range: 30~40 m | IR range: 70~100 m; white light range: 30~40 m | ||
| Ingress Protection | IP67 & IK10 | |||
| Anti-Corrosion Protection | NEMA 4X | |||
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | DC12V: <10.7W; PoE: ≤12W | |||
| Storage Conditions | -30℃ ~ 65℃(-22℉ ~149℉), Humidity: less than 95%(non-condensing) | |||
| Operating Conditions | -30℃ ~ 60℃(-22℉ ~140℉), Humidity: less than 95%(non-condensing) | |||
| Dimensions ( mm ) | 278.3 × 100.4 × 88.9 | |||
| Weight ( net ) | Approx. 1.21KG | |||
| Material | Aluminum alloy body | |||
| Installation | Ceiling mounting; Wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU), and REACH(EC1907/2006) | |||





