Products
TD-A130E2
Decoder Matrix
With advanced modular design, high stability and extraordinary capability of decoding, this series integrating decoding and splicing technologies provides one-stop solution for digital surveillance system (including decoding on video wall, multi-signal input encoding and so no) and powerful support for various video and audio services, like audio & video network decoding output, large-scale TV wall decoding, splicing and splitting screen display, etc., perfectly instead of the traditional heavyweight solution of “Decoders plus splicing controller”.
Introduction
Specification
Downloads
Features
Decoding & Display (Single Card)
4*HDMITM@1080P; HDMITM1 supports 8K
1*VGA
Up to 1CH 8K video input
Supports PS, RTP, TS, ES encapsulation formats
Supports NTSC & PAL video formats
H.265 HP/MP/BP and H.264 HP/MP/BP
4CH 16MP@30fps or 8CH 8MP@30fps or 12CH 5MP@30fps or 20CH 3MP@30fps or 32CH 1080P@30fps or lower
G.711A/G.711U audio compression
1CH audio output
Stream Mode
A & V streams can be directly acquired from TVT IPC/DVR/NVR by SDK private protocol
A & V streams can be acquired form NVMS platform or encoding devices by RTSP/ RTP protocol
A & V streams can be acquired from IPC by ONVIF protocol Device Management
Access
Provides HTTP API protocol for the third-party
Decoding Control
Supports live view and playback decoding
1/4/9/16/25/36 /64 screen display mode
Window opening, roaming
View cameras or camera groups in sequence
Support infinite splicing display
Operation and Maintenance
Supports device search
Supports WEB client access, configuration and management
Supports time zone, time and date settings
Supports data port and HTTP port settings
Supports data backup and restoration
Supports remote reboot and one-button reset
Supports online and U-disk upgrade
Supports dual gigabit Ethernet ports, load balancing
The modular design is convenient to expand and maintain and unaffected to other board card when one board card is damaged
Dimension
* The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.
| TD-A30E2-8 | ||
| Video | Input | HDMITM×2 |
| Input Resolution | 3840×2160, 1920×1080, 1600×1200, 1680×1050, 1440×900, 1280×1024, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 | |
| Output | HDMITM×8, VGA×2 | |
| Output Resolution | HDMITM1: 8K(7680×4320), 4K(3840×2160), 1080P(1920×1080), 1280×1024; When the resolution of HDMITM1 output is 8K, HDMITM2 is unavailable. HDMITM2: 3840×2160, 1920×1080, 1280×1024 HDMITM3: 3840×2160, 1920×1080, 1280×1024 VGA:1920×1080, 1280×1024 (VGA can be set to output the same video source with HDMITM1/HDMITM2/HDMITM3 of the same card) | |
| Compression standard | H.264/H.265/MJPEG | |
| Audio | Local Input | 3.5mm audio interface×2 (currently no function) |
| Local Output | 3.5mm audio interface×2 | |
| HDMITM Input | Yes | |
| Compression standard | G711 A/U | |
| Alarm | Input | 8CH |
| Output | 8CH | |
| Network Interface | RJ45 Ethernet interface×4(10M/100M/1000M self-adaption) | |
| USB Interface | USB3.0×2 | |
| USB Console Interface | 2 | |
| Decoding | Decoding resolution | 16MP/12MP/8MP/5MP/4MP/3MP/1080P/960P/720P/WD1/D1/CIF |
| Decoding capability | 2*4CH 16MP @30fps or 2*8CH 8MP @30fps or 2*12CH 5MP @30fps or 2*20CH 3MP @30fps or 2*32CH 1080P @30fps or 2*255CH CIF @30fps | |
| Screen display mode | 1/4/9/16/25/36/64 | |
| Power Supply | 350W 12V/29.17A | |
| Power Consumption | ≤ 60W | |
| Working Environment | -10°C~50°C; 10%~90% (non-condensing) | |
| Dimensions (mm) | 440*370*268 | |
| TD-A30E2-12 | ||
| Video | Input | HDMITM×3 |
| Input Resolution | 3840×2160, 1920×1080, 1600×1200, 1680×1050, 1440×900, 1280×1024, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 | |
| Output | HDMITM×12, VGA×3 | |
| Output Resolution | HDMITM1: 8K(7680×4320), 4K(3840×2160), 1080P(1920×1080), 1280×1024; When the resolution of HDMITM1 output is 8K, HDMITM2 is unavailable. HDMITM2: 3840×2160, 1920×1080, 1280×1024 HDMITM3: 3840×2160, 1920×1080, 1280×1024 VGA:1920×1080, 1280×1024 (VGA can be set to output the same video source with HDMITM1/HDMITM2/HDMITM3 of the same card) | |
| Compression standard | H.264/H.265/MJPEG | |
| Audio | Local Input | 3.5mm audio interface×3(currently no function) |
| Local Output | 3.5mm audio interface×3 | |
| HDMITM Input | Yes | |
| Compression standard | G711 A/U | |
| Alarm | Input | 12CH |
| Output | 12CH | |
| Network Interface | RJ45 Ethernet interface×6(10M/100M/1000M self-adaption) | |
| USB Interface | USB3.0×3 | |
| USB Console Interface | 3 | |
| Decoding | Decoding resolution | 16MP/12MP/8MP/5MP/4MP/3MP/1080P/960P/720P/WD1/D1/CIF |
| Decoding capability | 3*4CH 16MP @30fps or 3*8CH 8MP @30fps or 3*12CH 5MP @30fps or 3*20CH 3MP @30fps or 3*32CH 1080P @30fps or 3*255CH CIF @30fps | |
| Screen display mode | 1/4/9/16/25/36/64 | |
| Power Supply | 350W 12V/29.17A | |
| Power Consumption | ≤ 90W | |
| Working Environment | -10°C~50°C; 10%~90% (non-condensing) | |
| Dimensions (mm) | 440*370*268 | |
| TD-A30E2-16 | ||
| Video | Input | HDMITM×4 |
| Input Resolution | 3840×2160, 1920×1080, 1600×1200, 1680×1050, 1440×900, 1280×1024, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 | |
| Output | HDMITM×16, VGA×4 | |
| Output Resolution | HDMITM1: 8K(7680×4320), 4K(3840×2160), 1080P(1920×1080), 1280×1024; When the resolution of HDMITM1 output is 8K, HDMITM2 is unavailable. HDMITM2: 3840×2160, 1920×1080, 1280×1024 HDMITM3: 3840×2160, 1920×1080, 1280×1024 VGA:1920×1080, 1280×1024 (VGA can be set to output the same video source with HDMITM1/HDMITM2/HDMITM3 of the same card) | |
| Compression standard | H.264/H.265/MJPEG | |
| Audio | Local Input | 3.5mm audio interface×4(currently no function) |
| Local Output | 3.5mm audio interface×4 | |
| HDMITM Input | Yes | |
| Compression standard | G711 A/U | |
| Alarm | Input | 16CH |
| Output | 16CH | |
| Network Interface | RJ45 Ethernet interface×8(10M/100M/1000M self-adaption) | |
| USB Interface | USB3.0×4 | |
| USB Console Interface | 4 | |
| Decoding | Decoding resolution | 16MP/12MP/8MP/5MP/4MP/3MP/1080P/960P/720P/WD1/D1/CIF |
| Decoding capability | 4*4CH 16MP @30fps or 4*8CH 8MP @30fps or 4*12CH 5MP @30fps or 4*20CH 3MP @30fps or 4*32CH 1080P @30fps or 4*255CH CIF @30fps | |
| Screen display mode | 1/4/9/16/25/36/64 | |
| Power Supply | 350W 12V/29.17A | |
| Power Consumption | ≤ 120W | |
| Working Environment | -10°C~50°C; 10%~90% (non-condensing) | |
| Dimensions (mm) | 440*370*268 | |
| TD-A30E2-20 | ||
| Video | Input | HDMITM×5 |
| Input Resolution | 3840×2160, 1920×1080, 1600×1200, 1680×1050, 1440×900, 1280×1024, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 | |
| Output | HDMITM×20, VGA×5 | |
| Output Resolution | HDMITM1: 8K(7680×4320), 4K(3840×2160), 1080P(1920×1080), 1280×1024; When the resolution of HDMITM1 output is 8K, HDMITM2 is unavailable. HDMITM2: 3840×2160, 1920×1080, 1280×1024 HDMITM3: 3840×2160, 1920×1080, 1280×1024 VGA:1920×1080, 1280×1024 (VGA can be set to output the same video source with HDMITM1/HDMITM2/HDMITM3 of the same card) | |
| Compression standard | H.264/H.265/MJPEG | |
| Audio | Local Input | 3.5mm audio interface×5(currently no function) |
| Local Output | 3.5mm audio interface×5 | |
| HDMITM Input | Yes | |
| Compression standard | G711 A/U | |
| Alarm | Input | 20CH |
| Output | 20CH | |
| Network Interface | RJ45 Ethernet interface×8(10M/100M/1000M self-adaption) | |
| USB Interface | USB3.0×5 | |
| USB Console Interface | 5 | |
| Decoding | Decoding resolution | 16MP/12MP/8MP/5MP/4MP/3MP/1080P/960P/720P/WD1/D1/CIF |
| Decoding capability | 5*4CH 16MP @30fps or 5*8CH 8MP @30fps or 5*12CH 5MP @30fps or 5*20CH 3MP @30fps or 5*32CH 1080P @30fps or 5*255CH CIF @30fps | |
| Screen display mode | 1/4/9/16/25/36/64 | |
| Power Supply | 350W 12V/29.17A | |
| Power Consumption | ≤ 150W | |
| Working Environment | -10°C~50°C; 10%~90% (non-condensing) | |
| Dimensions (mm) | 440*370*268 | |
| TD-A30E2-24 | ||
| Video | Input | HDMITM×6 |
| Input Resolution | 3840×2160, 1920×1080, 1600×1200, 1680×1050, 1440×900, 1280×1024, 1366×768, 1280×800, 1280×720, 1024×768, 800×600 | |
| Output | HDMITM×24, VGA×6 | |
| Output Resolution | HDMITM1: 8K(7680×4320), 4K(3840×2160), 1080P(1920×1080), 1280×1024; When the resolution of HDMITM1 output is 8K, HDMITM2 is unavailable. HDMITM2: 3840×2160, 1920×1080, 1280×1024 HDMITM3: 3840×2160, 1920×1080, 1280×1024 VGA:1920×1080, 1280×1024 (VGA can be set to output the same video source with HDMITM1/HDMITM2/HDMITM3 of the same card) | |
| Compression standard | H.264/H.265/MJPEG | |
| Audio | Local Input | 3.5mm audio interface×6(currently no function) |
| Local Output | 3.5mm audio interface×6 | |
| HDMITM Input | Yes | |
| Compression standard | G711 A/U | |
| Alarm | Input | 24CH |
| Output | 24CH | |
| Network Interface | RJ45 Ethernet interface×8(10M/100M/1000M self-adaption) | |
| USB Interface | USB3.0×6 | |
| USB Console Interface | 6 | |
| Decoding | Decoding resolution | 16MP/12MP/8MP/5MP/4MP/3MP/1080P/960P/720P/WD1/D1/CIF |
| Decoding capability | 6*4CH 16MP @30fps or 6*8CH 8MP @30fps or 6*12CH 5MP @30fps or 6*20CH 3MP @30fps or 6*32CH 1080P @30fps or 6*255CH CIF @30fps | |
| Screen display mode | 1/4/9/16/25/36/64 | |
| Power Supply | 350W 12V/29.17A | |
| Power Consumption | ≤ 180W | |
| Working Environment | -10°C~50°C; 10%~90% (non-condensing) | |
| Dimensions (mm) | 440*370*268 | |
* The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.





