Products
TD-3316H2-B3-XS/TD-3332H2-B3-XS
16CH/32CH Large-scale AI Models NVR
Introduction
Specification
Downloads
Features
Support 16/32CH 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF IP input
H.265S/H.265+/H.265/H.264 coding
Intuitive and user-friendly Graphic User Interface (GUI), Windows style operation by mouse
Multi-mode recording: manual / timed / motion / sensor/ POS / AI recording
Playback: 16 CH simultaneous playback
Support face detection and comparison
Support time-sliced, time, event, tag, and target search HD NVR
Support PicSearch and TextSearch. Based on multimodal large models, it enables rapid matching between semantics and images with second-level response speed.
Support multiple VCA (Video Content Analytics) events, such as region intrusion, line crossing, etc.
Support OS information overlay on live view and playback
Express and flexible backup via USB, network and so on
Preview, record, playback, backup and remote access are supported
DHCP, DDNS, PPPoE network protocol, etc.
Compatible with third-party IPCs, such as ONVIF, Hikvision, etc.
Remote control via Web Client or CMS: preview, playback, backup, PTZ and configuration
Multi-user online simultaneously
Authorization management, log view and device status view
4K output, true high-resolution display
Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
Support NAT function and QR Code scanning by mobile phones
Powerful mobile surveillance by smart phones with iOS and Android OS
Dimension
| Model | TD-3316H2-B3-XS | TD-3332H2-B3-XS | |
| System | OS | Embedded Linux | |
| Video | IP Video Input | 16CH | 32CH |
| Network Bandwidth | Incoming: 192Mbps/Outgoing: 192Mbps | Incoming: 320Mbps/Outgoing: 320Mbps | |
| Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/960H/D1/CIF | ||
| Output | HDMITM1: 3840×2160, 1920×1080, 1280×1024, 1024×768 HDMITM2: 1920×1080, 1280×1024, 1024×768 VGA×1: 1920×1080, 1280×1024, 1024×768 (VGA and HDMITM1 output the same video source) | ||
| Multi-screen Display | Main output: 1/4/6/8/9/13/16 AUX output: 1/4/6/8/9 Max.25 (16+9) | Main output: 1/4/6/8/9/13/16/25/32/36 AUX output: 1/4/6/8/9 Max.41 (32+9) | |
| Compression | H.264/H.265/H.265+/H.265S | ||
| Audio | Network input | 16CH | 32CH |
| Local input | RCA×1 (for two-way talk) | ||
| Local output | RCA×1 | ||
| Compression | G.711(U/A) | ||
| Record | Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/1280x1024/960P/720P/960H/D1/CIF | |
| Frame Rate | N:30fps; P:25fps | ||
| Cloud Storage | Number of Channels | 8CH | 16CH |
| Record | Resolution: 1080P/720P | ||
| Frame Rate: 15fps | |||
| Playback | Simultaneous Playback | 16CH | |
| Search | Time-sliced/time/event/target/target search | ||
| Function | Play, pause, FF, Rewind, digital zoom, previous frame, next frame, etc. | ||
| Decoding Capability | Live View/ Playback | AI off: 1×16MP@30fps, 4×8MP@30fps, 9×3MP@30fps, 16×2MP@30fps AI on: 1×16MP@30fps, 4×6MP@30fps, 9×2MP@30fps, 16×2MP@30fps | |
| Alarm | Mode | Manual, sensor, motion, exception, smart events, etc. | |
| Input | 8CH | ||
| Output | 4CH | ||
| Triggering | Record, snapshot, preset, e-mail, etc. | ||
| Face | Face Detection Performance (AI by IPC) | 16CH | 32CH |
| Face Detection Performance (AI by NVR) | 2CH (2MP) or 2CH (4MP) or 1CH (8MP) | ||
| Face Match Performance | 6CH | ||
| Comparison Capability | 18 pictures/second | ||
| Face Picture Database | 32 libraries Up to 1, 000 face pictures when each picture is ≤15KB | ||
| Face Picture Search | Search by picture is supported | ||
| Database Management | Add, modify, delete and search face pictures | ||
| Face Picture Adding | Add face pictures through APP, WEB and external import | ||
| Face Picture Comparison | Supports successful face recognition alarm and stranger match alarm | ||
| Track | Track display on a map | ||
| Statistical Graph of Information | Bar graph | ||
| Statistical Mode of Information | Statistics by day, week, month, quarter as well as customized time period | ||
| Perimeter Protection | Human/Vehicle Classification (AI by IPC) | 16CH | 32CH |
| Human/Vehicle Classification (AI by NVR) | 2CH (2MP) or 2CH (4MP) or 1CH (8MP) | ||
| Video Metadata | Human/Vehicle Attribute Analysis (AI by IPC) | Yes | |
| PicSearch | AI by IPC | 16CH | 32CH |
| AI by NVR | 2CH (2MP) or 2CH (4MP) or 1CH (8MP) | ||
| TextSearch | AI by IPC | All Channels: IPCs enable the video metadata function: 280, 000 targets/day All Channels: IVD IPCs: 150, 000 targets/day | |
| *Only support English | |||
| Other Functions | Fisheye | Supports fisheye dewarping via NVR/Web Client/mobile APP | |
| Plate Recognition (AI by IPC) | Yes (License plate database: up to 5000 plate numbers) | ||
| Network | Protocol | TCP/IP, HTTP, HTTPS, 802.1x, FTP, DHCP, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IPv6, UDP, WebSocket, PPPoE, SNMP, IGMP | |
| Interface | RJ45 10/100/1000Mbps×2 | ||
| Client Connection | Max. 64 users access | Max. 128 users access | |
| Mobile Device | OS | iOS, Andriod | |
| Storage | HDD Interface | SATA3.0 × 2, max 16TB per HDD | |
| Port | USB | USB3.0×1; USB2.0×2 | |
| RS485 | Yes (full-duplex) | ||
| Remote Controller | Optional | ||
| Others | Power | DC12V/4A | |
| Consuption | ≤ 20W (without HDD) | ||
| Dimensions(mm) | 380 × 268 × 48.1 (W × D × H) | ||
| Certificate | CE, FCC | ||
| Environment Protection | Directive EU RoHS, WEEE, and REACH | ||
| Working Environment | -10~50℃; Humidity: 10%~90% | ||
* The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.





