Products
TD-9581S4-D
8MP IR Water-proof Dome Network Camera
TD-9581S4-D(D/PE/AR2) Fixed Lens 2.8mm, 3.6mm
Introduction
Specification
Accessories
Downloads
Features
H.265+ /H.265 /H.264+ /H.264/MJPEG coding
Max. resolution:8MP ( 3840 × 2160)
Auto day/night switch
3D DNR, HWDR, HLC, BLC, Defog, etc.
ROI coding
20~30m IR view distance
DC12V/PoE power supply
IP 67 & Ik10 ingress protection
Support three streams
Support remote monitoring by smart phones& tablet PCs
with iOS and Android OS
Support NAT function
Support SMD
Support line crossing detection, region intrusion detection,
abandoned/missing object detection
Dual-system backup
Dimension
| Model | TD-9581S4-D |
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Image Size | 3840×2160 |
| Electronic Shutter | 1/3s ~ 1/100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.01 lux @F1.6, AGC ON; 0 lux with illumination on |
| Lens | 2.8mm@F1.6, Horizontal FoV: 106°; Vertical FoV: 57°; Diagonal FoV: 126° 3.6mm@F1.6, Horizontal FoV: 87°; Vertical FoV: 47°; Diagonal FoV: 101° |
| Focus | Fixed |
| Lens Mount | M12 |
| Day&Night | ICR |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Digital NR | Yes |
| Defog | Yes |
| S/N Ratio | ≥50dB |
| Angle Adjustment | Pan: 0°~355°; Tilt: 0°~70°; Rotation: 0°~180° |
| Image | |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile@Level4.1 High Tier |
| Resolution | 8MP(3840×2160), 6MP(3200×1800), 4MP(2688×1520), 2K(2560×1440), 1080P(1920×1080), 720P(1280×720), D1, VGA(640×480), 640×360, 480×240, CIF |
| Main Stream | 8MP(1~20fps) / 6MP/4MP/2K/1080P (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Sub Stream | 720P/D1/VGA/640×360/CIF/480×240 (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Third Stream | 720P (60Hz: 1~15fps; 50Hz: 1~12fps) / D1/VGA/640×360/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) |
| Bit Rate | 64 Kbps ~ 12Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser |
| Audio Compression | G711A/U |
| ROI | 8 ROI, Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 (10/100 Base-T) |
| Video Output | No |
| Audio | 1CH audio input; 1CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Functions | |
| Remote Monitoring | Web browser / NVR / NVMS / Mobile APP |
| Web Browser | Chrome 105.0+ / Edge 105.0+ / Firefox 121.0+ / Safari 14.0+ |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | TCP, UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, FTP, PPPoE, DDNS, SMTP, SNMP, HTTP, 802.1x, UPnP, HTTPS, NAT, QoS, ICMP, IGMP |
| Interface Protocol | ONVIF |
| API&SDK | Yes |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, SMD, SD card full, SD card error, IP address conflict, cable disconnection, video exception (scene change, video blur and abnormal color detection) |
| Intelligent Video Detection (IVD) | Line crossing / region intrusion detection (human/vehicle classification), abandoned/missing object detection |
| General Function | Watermark, IP address filtering, video mask, heartbeat, corridor pattern, image distortion correction, ANR, cloud upgrade, disarming |
| PoE | Yes (IEEE802.3af) |
| IR View Distance | 20 ~ 30 m |
| Ingress Protection | IP 67 & IK 10 |
| Security | Video encryption, firmware encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP/API |
| DORI Distance | |
| Lens | Detect / Observe / Recognize / Identify |
| 2.8mm | 80m(261ft) / 32m(104ft) / 16m(52ft) / 8m(26ft) |
| 3.6mm | 99m(326ft) / 40m(130ft) / 20m(65ft) / 10m(33ft) |
| Others | |
| Power Supply | DC12V / PoE |
| Power Consumption | DC12V: < 6.3W; PoE: < 7.5W |
| Storage Conditions | -30°C ~ 65°C (-22°F~149°F), Humidity: less than 95% (non-condensing) |
| Operating Conditions | -30°C ~ 60°C (-22°F~140°F), Humidity: less than 95% (non-condensing) |
| Dimensions (mm) | Ø 119 × 87.8 |
| Weight (net) | Approx. 0.64KG |
| Material | Aluminum alloy body |
| Installation | Ceiling mounting; wall mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE (2012/19/EU), and REACH (EC1907/2006) |





