Products
TD-8423IS3N(PE/25M/AR30)
2MP 25X IR Network PTZ
TD-8423IS3N(PE/25M/AR30) 2MP 25X Starlight IR 300m Network PoE Smart-tracking 4inch PTZ Camera
Introduction
Specification
Accessories
Downloads
Features
Excellent low light performance
Super long IR light supplement distance for a small PTZ
Deep-learning engine, support human/vehicles detection, auto-tracking
Small body, good protection,7x24Hours outdoor weather
Stable supply-chain, long product life circle,
Confirms to data protection regulations of major countries.
Dimension
| Camera Module | |||||
| Image sensor | 1/2.8" progressive scan CMOS image sensor, with BSI and NIR++ | ||||
| Max resolution | 1920x1080 | ||||
| Mini. Illumination | Color:0.00125 Lux @ (F1.6,AGC ON);B/W:0.00025Lux @(F1.6,AGC ON);0Lux with IR | ||||
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | ||||
| Shutter Speed | 60Hz: 1/30s – 1/30,000s; 50Hz: 1/25s~1/25,000s | ||||
| White Balance | Auto/Manual/Indoor/Outdoor | ||||
| Gain control | Auto/Manual | ||||
| Day & Night control | Auto/Manual, time schedule. | ||||
| Iris control | Auto/Manual | ||||
| SNR | ≥52dB | ||||
| 3D DNR | Auto/Manual | ||||
| AE Enhancement | BLC, HLC, 128dB WDR/HDR | ||||
| Digital Zoom | 16X | ||||
| Electronical Stabilizer | N/A | ||||
| Privacy Mask | 4 areas, up to 8 mask per request. | ||||
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits format | ||||
| OSD overlay | Max 15 characters/line, 8 lines, white or red font color | ||||
| Lens | |||||
| Focus length | f=4.8-120mm lens,25x optical zoom | ||||
| Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) | ||||
| Field of View | Horizontal: 54° ~ 4°; Vertical: 32° ~ 2.3°;Diagonal: 64.5° ~4.6°.(Wide-Tele), ± 5% | ||||
| Image distance | Wide: 1.0m ~ INF; tele: 1.5m ~ INF | ||||
| Aperture Range | Max F1.6 | ||||
| Iris Type | DC_IRIS | ||||
| IRCut type | Removable IRCut filter(absorbing type glass to remove strong light image flare and blur) | ||||
| DORI distance | Focus length | Detect | Observe | Recognize | Identify |
| f=4.8mm | 73.5m(241.14 f.t.) | 29.16m(95.67 f.t.) | 14.7m(48.22 f.t.) | 7.35m(24.11 f.t.) | |
| f=120mm | 1517.4m(4978.3f.t.) | 602.2m(1975.7 f.t.) | 303.4m(92.5 f.t.) | 151.7m(46.25 f.t.) | |
| PTZ | |||||
| Pan Range | 360°endless | ||||
| Pan speed | Configurable, from 0.1~200°/s; Preset speed: 240°/s | ||||
| Tilt Range | From -10° to 90°, auto flip | ||||
| Tilt Speed | Configurable, from 0.1°~200°/s, Preset speed: 240°/s | ||||
| Proportional Zoom | Yes | ||||
| Preset | 360 | ||||
| Cruise | 8 cruises, up to 16 presets for each cruise | ||||
| Trace | 4 traces, record time over 3 minutes for each trace | ||||
| Power off memory | Support | ||||
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | ||||
| 3D Positioning | Support | ||||
| PTZ Position Display | Support | ||||
| Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | ||||
| IR | |||||
| IR Distance | 300m (984.3 f.t.) | ||||
| Smart IR | Yes | ||||
| Network | |||||
| Main stream | 50Hz: 1920× 1080, 1280× 960, 1280× 720 @25fps 60Hz: 1920× 1080, 1280× 960, 1280× 720 @30fps | ||||
| Sub stream | 50Hz: 704 × 576, 640 × 480, 352 × 288 @25fps 60Hz: 704 × 480, 640 × 480, 352 × 240 @30fps | ||||
| Third Stream | 50Hz: 1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288 @25fps 60Hz: 1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240 @30fps | ||||
| Video compression | H.265/H.264+/H.264/MJPEG | ||||
| H.264 Standard | H.264/AVC codec BP/MP/HP, Level 5.1 | ||||
| H.265 Standard | H.265/HEVC codec MP, level 5.0 | ||||
| Video Bit Rate | 64Kbps to 16Mbps | ||||
| Audio compression | G.711 A/U | ||||
| Audio Bit Rate | 64K bps | ||||
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE,P2P | ||||
| User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | ||||
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering | ||||
| API | ONVIF G/S/T, support TVT SDK and third-party management platform | ||||
| Client | TVT N9000 1.4.5, TVT NVMS 2.0; and the third-party client, free iOS and Android App | ||||
| Web Browser | IE8-11 with plug-in; Edge, Chrome, Firefox with plugin free | ||||
| Smart Features | |||||
| Basic event | Motion detection, Video tampering alarm, Exception(Network disconnected, IP address conflict, SD full, SD error) | ||||
| Face recognize | Default off (Per request) | ||||
| Road traffic | Vehicle detecting and tracking | ||||
| Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection, etc. More VCA per request. | ||||
| Smart Tracking | Smart tracking of human or vehicle, auto/manual | ||||
| System Integration | |||||
| Alarm Interface | 1 Alarm input (Dry contact); 1 Alarm output | ||||
| Audio Interface | 1 audio input, line level,2.0-2.4Vpp, impedance 1KΩ ;1 audio output, line level, impedance,600Ω | ||||
| Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Upload to FTP/Memory Card, Send Email, etc. | ||||
| Network Interface | 1 RJ45 10M/100M Adaptive Ethernet, Support PoE+ | ||||
| SD Card Slot | One MicroSD slot, up to 256G | ||||
| RS485 | N/A | ||||
| BNC | N/A | ||||
| Built-in Speaker &Mic | N/A | ||||
| Reset button | Yes | ||||
| Built-in Heater &Fan | Yes | ||||
| Water removal | Support (eyebrow, anti-rain-drops lotus coating glass, quick-spinning) | ||||
| Frost removal | Hot air loop, desiccant, vacuumize | ||||
| General | |||||
| Languages | Czech, English, German, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Romanian, Spanish, Spanish(Mexico) , Simplified Chinese, Turkish, Traditional Chinese, etc. | ||||
| Power Supply | DC12V±25%, 3000mA, PoE (802.3.at, class 3), max 22W include IR ON+PTZ working | ||||
| Working condition | -40°C ~ 65°C (-44°F ~ 149°F) IR OFF; -40°C ~ 50°C (-40°F ~113°F ) IR ON; Cold start at - 30°C (0.5-1 hour waiting); 90%RH | ||||
| Storage condition | -40°C ~ 60°C ; ≤ 95% RH | ||||
| Protection | 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||
| Shield Material | Aluminum Alloy(ADC12); Polymer (PC+GF15%) | ||||
| Dimensions | Φ 173mm × 268mm (Φ6.8 inch × 10.55 inch) | ||||
| Net Weight | Approx. 2.1Kg (4.63 lb.) | ||||
| Certification | IP66, IK10(excluding glass window), ROHS, CE, FCC | ||||





