Products
TD-5635E1-VT2
Thermal Network Speed Dome
TD-5635E1-VT2(PE/432/VL30/9mm)
TD-5635E1-VT2(PE/432/VL30/19mm)
TD-5635E1-VT2(PE/432/VL30/25mm)
Introduction
Specification
Accessories
Downloads
Features
Resolution: 384 × 288
12µm,NETD: ≤ 35mK(@25°C, F#=1.0)
Temperature range: -20°C~150°C
Multi-palette: whit hot, black hot, rainbow, iron oxide red, etc.
200~300m IR view distance
Ultra fast rotation and tracking speed
Superior low light performance
Supports intelligent analytics: Line crossing detection, region intrusion, etc.
Supports temperature measurement, fire detection
Deep-learning engine, support human/vehicles detection, auto-tracking
IP66 Water immersion / IK10/6KV Surge protection,7×24H harsh weather
Confirms to data protection regulations of major countries
Dimension
| Model | TD-5635E1-VT2 | ||
| Thermal Module | |||
| Detector Type | 12µm 384×288 Uncooled Infrared Focal Plane detector | ||
| Response Waveband | 8 μm – 14 μm | ||
| NETD | ≤35mK(@25°C, F#=1.0) | ||
| IRIS Type | Fixed IRIS | ||
| Lens | 9.1mm@F1.0 | 19mm@F1.0 | 25mm@F1.0 |
| Field of View (H×V) | 28.4° × 21.5° | 13.8° × 10.4° | 10.5° × 7.9° |
| DRI Distance Human (0.75m) | D: 379m(1243ft) R: 95m(311ft) I:47m(154ft) | D: 792m(2598ft) R: 198m(650ft) I:99m(323ft) | D: 1042m(3418ft) R: 260m(853ft) I:130m(426ft) |
| DRI Distance Vehicle (2.3m) | D: 1163m (3815ft) R: 291m(954ft) I:145m(475ft) | D: 2428m (7966ft) R: 607m(1991ft) I:303m(994ft) | D: 3194m(10479ft) R: 799m(2621ft) I:399m(1309ft) |
| Color Palettes | Black hot, white hot, rainbow, iron oxide red, etc. | ||
| Visible Light Module | |||
| Image Sensor | 1/2.8″ CMOS | ||
| Max. Resolution | 2560×1440 | ||
| Electronic Shutter | 50Hz: 1/25s-1/25,000; 60Hz: 1/30s – 1/30,000s | ||
| Min. Illumination | Color: 0.01 Lux @(F1.65, AGC ON);B/W: 0.002Lux@(F1.65, AGC ON); 0 Lux with IR | ||
| Focus length | f=4.8-154mm,32x optical zoom | ||
| Field of View (H×V) | Horizontal: 59.38° ~ 2.28° ; Vertical: 35.74° ~ 1.29°; Diagonal: 66.28° ~2.61°; | ||
| Aperture Range | F1.65-F4.70(W-T) | ||
| Aperture Control | Auto/Manual | ||
| Zoom Speed | Approx. 4.4s | ||
| Image | |||
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG | ||
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile | ||
| Bit Rate Type | VBR/CBR | ||
| Bit Rate | 128Kbps ~ 8Mbps | ||
| Resolution | Optical: 4M(2560×1440),1080P(1920×1080),720P(1280×720),D1,CIF,480x240 | ||
| Thermal : 384×288(the resolution of output image is 720P/D1/CIF/480×240) | |||
| Main Stream | Optical: 50Hz: 2560 ×1440,1920 ×1080,1280 ×960,1280 ×720(1~ 25fps) 60Hz: 2560 ×1440,1920 ×1080,1280 ×960,1280 ×720 (1~30fps) | ||
| Thermal: 720P/D1/CIF/480x240(1~25fps) | |||
| Sub Stream | Optical: 60Hz: 720P/D1/CIF(1~30fps); 50Hz: 720P/D1/CIF(1~25fps) | ||
| Thermal : D1/CIF/480×240(1~25fps) | |||
| Third Stream | Optical: 60Hz: D1/CIF/480×240 (1~30fps); 50Hz: D1/CIF/480×240 (1~25fps) | ||
| Thermal : D1/CIF/480×240(1~25fps) | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser | ||
| Image Overlay | Temperature can be overlaid on the thermal image | ||
| Audio Compression | G711A/U | ||
| ROI | No | ||
| PTZ | |||
| Pan Range | 360°endless | ||
| Pan speed | Configurable, from 0.1~320°/s; Preset speed: up to 320°/s | ||
| Tilt Range | From -10° to 156° | ||
| Tilt Speed | Configurable, from 0.1°~240°/s, Preset speed: up to 240°/s | ||
| Proportional Zoom | Yes | ||
| Preset | 360 | ||
| Cruise | 8 cruises, up to 16 presets for each cruises | ||
| Patrol | 8 patrols, record time over 10 minutes for each patrol | ||
| Power off memory | Support | ||
| Action mode | Preset/Cruise/Patrol/Random Scan/Boundary Scanning | ||
| 3D Positioning | Support | ||
| PTZ Position Display | Support | ||
| Schedule Task | Preset/Cruise/Patrol/Random Scan/Boundary Scanning | ||
| Interface | |||
| Network | RJ45 | ||
| Video Output | No | ||
| Audio | 1CH audio input; 1CH audio output | ||
| Storage | Built-in micro SD card slot, up to 256GB | ||
| Reset | Yes | ||
| RS485 | No | ||
| Alarm | 1CH alarm input; 1 CH alarm output | ||
| Function | |||
| Temperature Measurement | Temperature Range:-20℃~150℃ | ||
| Temperature Accuracy:±8℃ or ± 8% | |||
| Temperature Alarm | 10 rules in total (Point up to 10; Line: up to 10; Area: up to 10) | ||
| Over temperature alarm, low temperature alarm; | |||
| Fire Detection | Dynamic fire detection, up to 10 fire points detectable | ||
| Remote Monitoring | Web browser / NVMS/NVR/Mobile APP | ||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | ||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, RTMP, SNMP, 802.1x, UPnP, HTTPS, HTTP POST, P2P, Qos | ||
| Interface Protocol | ONVIF | ||
| Storage | Network remote storage; micro SD card storage | ||
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection, video exception, audio exception | ||
| Intelligent Analytics | Optical: region intrusion/entrance/exiting detection/line crossing detection (human/motor vehicle/non-motor vehicle classification), target counting by line (human/motor vehicle/non-motor vehicle classification), face detection Thermal: fire detection, temperature exception alarm, region intrusion/entrance/ exiting detection/line crossing detection (human/motor vehicle classification) AI function can be enabled simultaneously on thermal and optical channels | ||
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection | ||
| PoE | Yes,IEEE802.3bt | ||
| IR Distance | 200~300m | ||
| Ingress Protection | IP66 | ||
| Others | |||
| Power | AC24V/DC24V, 2500mA, or PoE++ (802.3.bt) | ||
| Power Consumption | Avg.24W, max 35W, include IR 12W | ||
| Working Environment | -30°C ~ 60°C ; ≤95% (non-condensing) | ||
| Dimensions(mm) | Φ 302 × 197 | ||
| Weight( net) | Approx. 3KG | ||
| Certificate | CE, FCC | ||
| Installation | Wall mounting; ceiling mounting | ||





